Saturday A/X Pairs First Session May 16, 2009
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   50.16  156.50  A                       Richard Kraner - Warren Rosner
  2   48.88  152.50  X         2    1.03(X)  Sandra DeMartino - Helen Raleigh
  3   55.13  172.00  A   5          0.69(A)  Nancy Molesworth - Halina Jamner
  4   36.70  114.50  X                       Robert Brisson - Elizabeth Brisson
  5   42.31  132.00  A                       Barbara Raynor - Michael McNamara
  6   43.43  135.50  A                       Rhoda Levine - Irene Silver
  7   50.32  157.00  A                       Idelle Katz - Susan Meyers
  8   52.24  163.00  A                       Charlotte Brasel - Gina Tamres
  9   58.17  181.50  A   3          1.74(A)  Melanie Tucker - Aaron Silverstein
 10   47.44  148.00  X                       Raymond Myers - Dennis Glazer
 11   59.62  186.00  A   2          2.43(A)  George Groves - Bob Gwirtzman
 12   64.74  202.00  A   1          3.47(A)  Jeff Hand - Cynthia Colin
 13   44.23  138.00  A                       Joan Gerard - Bill Rosenbaum
 14   52.88  165.00  X   7     1    1.47(X)  Bernard Schneider - Howard Marks
 15   56.09  175.00  A   4          1.21(A)  Natalie Hertz - Dan Hertz
 16   54.33  169.50  A   6          0.58(A)  Laura Brill - Rick Goldstein
 17   33.33  104.00  A                       Rachael Moller - Ira Ewen


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                        -     -   12     3     6    10-    8-    3     3    10-    8-    6     6       
         ----  ----  ---- -150  -150   110  -110  -100    50   -50  -110  -110    50   -50  -100  -100   ----

   2>                       7     7     2      -    7     7     7     7    12     7      -    7     7       
         ----  ----  ----  620   620   170  -100   620   620   620   620   650   620  -100   620   620   ----

   3>                            10     0     5-    4     5-    7    10    12     2     2    10     8     2 
         ----  ----  ----  ----  100  -800  -150  -300  -150  -140   100   500  -500  -500   100  -110  -500 

   4>                            12     1-    6-   10     6-    3     6-    1-   10     4     6-   10     0 
         ----  ----  ----  ----  200  -100   140   170   140  PASS   140  -100   170   100   140   170  -110 

   5>     9                             3     2     5     7-    0     6    10     4     7-   11     1    12 
         150   ----  ----  ----  ---- -450  -590  -170   130  -990  -140   210  -200   130   600  -650   660 

   6>     7                            11-    7     7     7     1     7    11-    1     1     7     7     3 
         420   ----  ----  ----  ----  450   420   420   420   -50   420   450   -50   -50   420   420   400 

   7>     7-   11                             3-    7-    7-    5     7-   11     1    11     2     0     3-
         100   200   ----  ----  ----  ---- -100   100   100    90   100   200  -130   200  -110  -200  -100 

   8>    11-    0                            11-    3-    6     3-    8     8     3-   10     8     3-    1 
          50  -460   ----  ----  ----  ----   50  -420  -300  -420  -170  -170  -420  -100  -170  -420  -430 

   9>    11-    8-    3-                           11-    8-    3-    3-    1     3-    6     8-    8-    0 
         200   100  -650   ----  ----  ----  ----  200   100  -650  -650  -680  -650  -620   100   100  -800 

  10>     3-    3-    3-                            0     9     9     3-   12     3-    9     9     9     3-
        -660  -660  -660   ----  ----  ----  ---- -690  -630  -630  -660   100  -660  -630  -630  -630  -660 

  11>     5-    5-    9-    9-                            5-    9-    1-    9-    0     1-    3    12     5-
          50    50   100   100   ----  ----  ----  ----   50   100  -100   100  -300  -100   -50   300    50 

  12>     2-    0     5-   11-                           11-    8-    7    10     2-    8-    2-    5-    2-
        -170  -200  -140   100   ----  ----  ----  ----  100  -110  -120  -100  -170  -110  -170  -140  -170 

  13>    11     6     6     6     2                             2     6     9     0     6    12    10     2 
         100  -620  -620  -620  -650   ----  ----  ----  ---- -650  -620  -600  -680  -620   200  -170  -650 

  14>     9     3     1     3     9                             9     9     9     9     9     0     5     3 
          50  -140  -150  -140    50   ----  ----  ----  ----   50    50    50    50    50  -170  -110  -140 

  15>     7     3     7     0     7    10-                           10-   12     7     3     7     3     1 
         680   650   680   100   680   710   ----  ----  ----  ----  710  1430   680   650   680   650   620 

  16>     3-    9     9     1     9     3-                            3-    3-    9     9     9     0     9 
         400   550   550   300   550   400   ----  ----  ----  ----  400   400   550   550   550   -50   550 

  17>     2     9-    2     5     0     5     9-                            5     9-    9-    2     9-    9-
        -460  -400  -460  -430  -800  -430  -400   ----  ----  ----  ---- -430  -400  -400  -460  -400  -400 

  18>     2     8-    3-    8-    8-   12     8-                            8-    1     5     3-    8-    0 
        -120   110    50   110   110   140   110   ----  ----  ----  ----  110  -140   100    50   110  -200 

  19>     7      -   11     3      -    5-    9     3                            12     9     9     5-    3 
         120   -50   300   100   -50   110   200   100   ----  ----  ----  ----  500   200   200   110   100 

  20>     2     0     6     6     6     2     6    10-                           10-    2    12     9     6 
         100    90   120   120   120   100   120   150   ----  ----  ----  ----  150   100   200   140   120 

  21>     6     8    10     4      -     -    4    10     2                             7    12    10     4 
         130   150   500   100  -100  -100   100   500    50   ----  ----  ----  ----  140   620   500   100 

  22>     9-    9-   12     4-    4-    4-    9-    4-    7                             9-    2      -     -
         200   200   300   140   140   140   200   140   170   ----  ----  ----  ----  200   100   -50   -50 

  23>     1-   12     1-    1-    1-    6    10    10    10     6                             6     6     6 
       -1430   100 -1430 -1430 -1430  -680  -650  -650  -650  -680   ----  ----  ----  ---- -680  -680  -680 

  24>    11-   11-    6-    8-    4     6-    1-    8-    1-    4                            10     4     0 
          50    50  -150  -140  -400  -150  -420  -140  -420  -400   ----  ----  ----  ---- -120  -400  -430 

  25>     2-    2-    9     2-    2-    2-    9     9     9     2-    9                             9     9 
         450   450   480   450   450   450   480   480   480   450   480   ----  ----  ----  ----  480   480 

  26>     5-    9    10     1-    5-   11     5-    5-    0     3     1-                           12     8 
        -170   100   130  -620  -170   150  -170  -170  -790  -200  -620   ----  ----  ----  ----  910  -100 

  27>     2-    2-    9     2-    9     5     9     2-    0     9    12     6                             9 
        -140  -140    50  -140    50  -100    50  -140  -420    50    90   -50   ----  ----  ----  ----   50 

  28>     4     8-    4     4     0     2     8-    8-    8-    8-   12     8-                            1 
         140   170   140   140  -140   110   170   170   170   170   300   170   ----  ----  ----  ---- -100 

  29>     3-    7    10     7     5      -    7      -   10    12    10     3-    2                         
         170   620   650   620   600  -200   620  -200   650   790   650   170  -100   ----  ----  ----  ----

  30>     8-    3     8-    3     8-    3     0     3     8-    8-    8-   12     3                         
         100    50   100    50   100    50  -110    50   100   100   100   530    50   ----  ----  ----  ----

  31>           3-   11-    2     0     8-    6    10    11-    3-    1     8-    6     6                   
         ---- -110   620  -150  -500    50  -100   140   620  -110  -280    50  -100  -100   ----  ----  ----

  32>           7-    7-    4     7-    1-    1-    7-   11-    1-   11-    1-    7-    7-                  
         ---- -650  -650  -680  -650 -1430 -1430  -650   100 -1430   100 -1430  -650  -650   ----  ----  ----

  33>                 1     4-   12     4-    9     4-    1     9     9     4-    9     9     1             
         ----  ---- -480  -450   200  -450  -420  -450  -480  -420  -420  -450  -420  -420  -480   ----  ----

  34>                 4     4     0    11     4     4     9     4    12     9     4     4     9             
         ----  ----  630   630   600   660   630   630   650   630   680   650   630   630   650   ----  ----









Saturday A/X Pairs First Session May 16, 2009
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   52.08  162.50  A   7          0.50(A)  Kate Aker - Tania Reyes Hiller
  2   51.44  160.50  X         2    1.11(X)  Gary Helman - James Barush
  3   53.37  166.50  A   4          1.21(A)  Arch McKellar - Chuck Lamprey
  4   39.10  122.00  X                       Sylwia McNamara - Maria Tsoukalas
  5   42.79  133.50  A                       Diana Wendy - Gerald Sosler
  6   48.88  152.50  A                       Betty Fleischer - Lawrence Christianson
  7   47.12  147.00  A                       Michael Gore - Stephen Schneer
  8   52.72  164.50  A  5/6         0.64(A)  Faye Marino - Fred Hawa
  9   52.72  164.50  A  5/6         0.64(A)  Kassie Munoz - Susan Kraner
 10   39.74  124.00  X                       Stephen Kleinman - Mohan Dutt
 11   50.00  156.00  A                       David Katzman - Ethan Stein
 12   49.84  155.50  A                       Thomas Rozinski - Grigoriy Blekherman
 13   63.62  198.50  A   1          3.47(A)  Steve Becker - Richard DeMartino
 14   45.19  141.00  X                       Michael Otte - David Huber
 15   54.33  169.50  A   3          1.74(A)  Brett Adler - Lawrence Lau
 16   51.92  162.00  A                       Barbara Skluth - Nie Lih Kalat
 17   55.13  172.00  X   2     1    2.43(A)  Ljudmila Kamenova - Alex Perlin


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           1-          3-          9           9    11-    1-   11-    3-    0     6     9     6     6 
         ----  -50   ----   50   ----  110   ----  110   150   -50   150    50  -110   100   110   100   100 

   2>           5           5           5           0     5     5     5    11-   10     5    11-    5     5 
         ---- -620   ---- -620   ---- -620   ---- -650  -620  -620  -620   100  -170  -620   100  -620  -620 

   3>     6-          5           2           0          10     2    10    12     2     6-    4     8    10 
         150   ----  140   ---- -100   ---- -500   ----  500  -100   500   800  -100   150   110   300   500 

   4>     5-          9           5-         10-          2     0     8    10-    5-    5-    2     2    12 
        -140   ---- PASS   ---- -140   ----  100   ---- -170  -200  -100   100  -140  -140  -170  -170   110 

   5>     3    12           6           2           8           4-    9     1    10    11     7     0     4-
        -150   990   ----  140   ---- -210   ----  200   ---- -130   450  -600   590   650   170  -660  -130 

   6>     5    11           5            -         11          11      -    5     5     5     5     9     5 
        -420    50   ---- -420   ---- -450   ----   50   ----   50  -450  -420  -420  -420  -420  -400  -420 

   7>     7     1     4-          1          11           1          10     8-   12     4-    8-    4-    4-
         -90  -200  -100   ---- -200   ----  130   ---- -200   ----  110   100   200  -100   100  -100  -100 

   8>     8-   12     4           4           8-          2           4      -    8-    8-   11     6      -
         420   460   170   ----  170   ----  420   ----  100   ----  170   -50   420   420   430   300   -50 

   9>     3-    8-    8-   11           8-          6           3-          3-     -   12     3-     -    8-
        -100   650   650   680   ----  650   ----  620   ---- -100   ---- -100  -200   800  -100  -200   650 

  10>     8-    8-    8-    0           8-          3           3           3    12     8-    3     8-    3 
         660   660   660  -100   ----  660   ----  630   ----  630   ----  630   690   660   630   660   630 

  11>    10-    2-    2-    2-   12          10-          9           0           6-    6-    6-    2-    6-
         100  -100  -100  -100   300   ----  100   ----   50   ---- -300   ----  -50   -50   -50  -100   -50 

  12>     5     6-    2      -    9-          3-          9-          6-          9-     -    9-    3-   12 
         120   140   100  -100   170   ----  110   ----  170   ----  140   ----  170  -100   170   110   200 

  13>     6     3     6    12    10     6           0           2          10           1    10     6     6 
         620   600   620   680   650   620   ---- -200   ----  170   ----  650   ---- -100   650   620   620 

  14>    11     3     9     3     3     3          12           7           9           3     3     9     3 
         150   -50   140   -50   -50   -50   ----  170   ----  110   ----  140   ----  -50   -50   140   -50 

  15>     0    12     5     5     9     1-    5           9          11           5           9     1-    5 
       -1430  -100  -680  -680  -650  -710  -680   ---- -650   ---- -620   ---- -680   ---- -650  -710  -680 

  16>     8-   11     3     3     3     8-    3          12           3           8-          3     8-    3 
        -400  -300  -550  -550  -550  -400  -550   ----   50   ---- -550   ---- -400   ---- -550  -400  -550 

  17>     7     2-   12     2-    7    10     2-    2-          2-         10           2-         10     7 
         430   400   800   400   430   460   400   400   ----  400   ----  460   ----  400   ----  460   430 

  18>     3-   11     3-    7     0     8-    3-    3-         12          10           3-          8-    3-
        -110   140  -110  -100  -140   -50  -110  -110   ----  200   ----  120   ---- -110   ----  -50  -110 

  19>     0    11-    3     6-    3     3     6-    9     9           5          11-          1           9 
        -500    50  -200  -110  -200  -200  -110  -100  -100   ---- -120   ----   50   ---- -300   ---- -100 

  20>     1-    6    10    10     0     6     3     1-    6          10          12           6           6 
        -150  -120  -100  -100  -200  -120  -140  -150  -120   ---- -100   ----  -90   ---- -120   ---- -120 

  21>    11-    5    11-    0     8     2     2     8    10     6           4           2           8       
         100  -140   100  -620  -100  -500  -500  -100   -50  -130   ---- -150   ---- -500   ---- -100   ----

  22>     7-    2-    7-   10     2-   11-    7-   11-    5     2-          2-          0           7-      
        -140  -200  -140  -100  -200    50  -140    50  -170  -200   ---- -200   ---- -300   ---- -140   ----

  23>           6     6     2     6     2     6     2    10-    6     0          10-         10-         10-
         ----  680   680   650   680   650   680   650  1430   680  -100   ---- 1430   ---- 1430   ---- 1430 

  24>           5-    2    10-    8     3-   12    10-     -    8      -          5-          3-          8 
         ----  150   120   420   400   140   430   420   -50   400   -50   ----  150   ----  140   ----  400 

  25>     9-          3     3     3     3     3     9-    9-    9-    3     3           9-          9-      
        -450   ---- -480  -480  -480  -480  -480  -450  -450  -450  -480  -480   ---- -450   ---- -450   ----

  26>     1           6-    0     6-    4    12     6-    9     3    10-    2          10-          6-      
        -150   ----  170  -910   170   100   790   170   200  -100   620  -130   ----  620   ----  170   ----

  27>           3           9-    3    12     9-    3     9-    0     3     6     9-          3           7 
         ----  -50   ----  140   -50   420   140   -50   140   -90   -50    50   140   ----  -50   ----  100 

  28>           3-          3-   11     3-    8     3-    3-    0     8     3-    8          12          10 
         ---- -170   ---- -170   100  -170  -140  -170  -170  -300  -140  -170  -140   ----  140   ---- -110 

  29>     5          11-          2     8-    0     5     2     2     8-    5    10     7          11-      
        -620   ----  200   ---- -650  -170  -790  -620  -650  -650  -170  -620   100  -600   ----  200   ----

  30>    12           9           3-    3-    3-    9     3-    3-    0     9     9     3-          9       
         110   ----  -50   ---- -100  -100  -100   -50  -100  -100  -530   -50   -50  -100   ----  -50   ----

  31>           2            -          8-    8-   11      -    3-   10     6    12     6     3-          6 
         ---- -140   ---- -620   ----  110   110   280  -620   -50   150   100   500   100   -50   ----  100 

  32>           4-           -         10-    4-     -    4-   10-    8     4-    4-    4-   10-         10-
         ----  650   ---- -100   ---- 1430   650  -100   650  1430   680   650   650   650  1430   ---- 1430 

  33>     7-         11           3           3    11     7-    7-    3     0     3     7-   11     3       
         450   ----  480   ----  420   ----  420   480   450   450   420  -200   420   450   480   420   ----

  34>     8           3           8           0     8     3     8     8    12     8     1     3     8       
        -630   ---- -650   ---- -630   ---- -680  -630  -650  -630  -630  -600  -630  -660  -650  -630   ----











Saturday 10AM B/C/D Pairs May 16, 2009
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 B     C     D     B     C     D  
  1   48.84  105.50   -2.00  D         2     1                      1.10(SC) Barbara Worms - Roberta Kirshbaum
  2   48.61  105.00    0.00  C         3                            0.79(SC) Lita Block - Ann Matles
  3   55.79  120.50    0.00  B  3/4                                 0.91(SB) Ellen Bierman - Babette Bandler
  4   47.45  102.50    0.00  D                                               Sara Sheperd - Valerie Scher
  5   48.15  104.00    0.00  C                                               Alexandra Howard - Sharon Sklansky
  6   58.56  126.50    0.00  B   1                 5                2.14(SB) Robin Brown - Lawrence Brown
  7   45.14   97.50    0.00  D                                               Judith Crystal - Veronica Tiedemann
  8   44.21   95.50    0.00  C                                               Linda Friedman - Robert Friedman
  9   40.51   87.50    0.00  C                                               Isabella Turecamo - Anton Shurpik
 10   56.02  121.00    0.00  B   2                                  1.50(SB) Linda Heineman - Linda Otness
 11   55.79  120.50    0.00  C  3/4    1                            1.57(SC) Ketan Shevde - Nirmala Shevde


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6-    3-    1-    1-    0     6-    5     3-    8       
         ----   50  -110  -140  -140  -150    50  -100  -110   100   ----

   2>           1-    6     6     1-    1-    1-    6     6     6       
         ---- -100   620   620  -100  -100  -100   620   620   620   ----

   3>           5     2-    6-    1     8     2-    4     6-    0       
         ----  -90  -140   100  -150   200  -140  -100   100  -250   ----

   4>                 7-    1     6     4     4     1     4     1     7-
         ----  ----  620  -100   170   140   140  -100   140  -100   620 

   5>                 1     3-    1     7     6     1     3-    5     8 
         ----  ---- -420  -200  -420   600   150  -420  -200   130   660 

   6>                 4      -    4     8     7     4      -    4     4 
         ----  ----  420   170   420   450   430   420   170   420   420 

   7>     1-                5     7     6     3-    1-    8     3-    0 
        -120   ----  ----  -90   140   100  -100  -120   200  -100  -130 

   8>     7                 7     1     4     1     1     4     4     7 
          50   ----  ----   50  -420  -170  -420  -420  -170  -170    50 

   9>     8                 2-    0     2-    5-    5-    7     2-    2-
         500   ----  ---- -620  -650  -620   100   100   200  -620  -620 

  10>     6-    2                 2     6-    2     6-    2     2     6-
        -630  -660   ----  ---- -660  -630  -660  -630  -660  -660  -630 

  11>      -    3-                6     3-     -    2     6     8     6 
        -420  -100   ----  ----  100  -100  -420  -140   100   420   100 

  12>     3     6                 1-    8     4     1-    0     6     6 
        -140   100   ----  ---- -170   150    50  -170  -430   100   100 

  13>     8      -    7                 3-    3-     -    3-    3-    6 
         100  -650  -170   ----  ---- -620  -620  -650  -620  -620  -600 

  14>     0     1-    7                 3-    3-    5-    5-    8     1-
        -420  -100   110   ----  ----  -50   -50    50    50   300  -100 

  15>     2-    6     6                 6     0     6     2-    6     1 
         650   680   680   ----  ----  680   170   680   650   680   500 

  16>     4     4     8     0                 4     4     1     4     7 
         400   400   610   100   ----  ----  400   400   150   400   550 

  17>     7-    2     4     7-                2     5     2     0     6 
          50  -430  -400    50   ----  ---- -430  -150  -430  -460  -120 

  18>     5     2     0     7                 4     7     2     7     2 
         100  -100  -110   110   ----  ----   50   110  -100   110  -100 

  19>     1     2     7     7     3-                5     0     7     3-
        -110   -90   200   200   -50   ----  ----  100  -200   200   -50 

  20>     3-    3-    8      -    7                 3-     -    3-    6 
         120   120   800    90   180   ----  ----  120    90   120   150 

  21>     8     2-    1     2-    5                 5     0     5     7 
         800   100  -100   100   170   ----  ----  170  -200   170   200 

  22>     1-    7     5-    5-    4     1-                1-    8     1-
         -50   170   140   140   110   -50   ----  ----  -50   420   -50 

  23>     4-    7     1     4-    3     8                 6     1     1 
        -630   100  -680  -630  -650   300   ----  ---- -200  -680  -680 

  24>     7-    0     2-    2-    7-    4                 1     6     5 
          50  -420  -150  -150    50  -140   ----  ---- -170  -100  -120 

  25>     6     6     6     1-    6     1-    1-                1-    6 
         480   480   480   450   480   450   450   ----  ----  450   480 

  26>     2-    6     0     5     4     1     7-                7-    2-
        -500  -100  -930  -140  -200  -650   130   ----  ----  130  -500 

  27>     1-    4     6-    6-    1-    0     6-                3     6-
        -140   -50    50    50  -140  -170    50   ----  ---- -100    50 

  28>     5     0     5     1-    5     8     5     1-                5 
         170  -100   170   140   170   200   170   140   ----  ----  170 

  29>     0     5-    3     7-    3     7-    5-    1                 3 
         120   630   620   650   620   650   630   600   ----  ----  620 

  30>     5     7     2-    1     5     8     0     5                 2-
          50   100  -110  -140    50   150  -150    50   ----  ---- -110 

  31>     4     2-    7     1     7     5     2-    0     7             
        -100  -110   140  -200   140   100  -110  -470   140   ----  ----

  32>     2     5-    7     2     8     2     2     5-    2             
        -650  -620  -600  -650   100  -650  -650  -620  -650   ----  ----

  33>     2     6     2     6     2     8     6     2     2             
        -450  -420  -450  -420  -450  -300  -420  -450  -450   ----  ----









Saturday 10AM B/C/D Pairs May 16, 2009
Scores after  9 rounds  Average:  108.0      Section C  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 B     C     D     B     C     D  
  1   44.21   95.50    0.00  D                                               Pat Brasher - Margaret Molwitz
  2   56.94  123.00    0.00  C   2     2           6     4          1.84(OC) Robert Klopp - Alfred Guntermann
  3   47.22  102.00    0.00  B                                               Aimee Housholder - Susan Rodricks
  4   43.98   95.00    0.00  D                                               George Weinstock - Lorna Weinstock
  5   61.11  132.00    0.00  C   1     1           2     2          4.75(OB) Lionel Bandler - Ruthie Meyer
  6   40.51   87.50    0.00  B                                               Karleen Heller - Iris Fleming
  7   46.99  101.50    0.00  D               2                      0.69(SD) Ricki Gardner - Joan Giardina
  8   53.24  115.00    0.00  C   4                                  0.75(SB) John Loomis - Carol Loomis
  9   46.53  100.50    0.00  C                                               William Wood, Jr - Lorraine Hinds
 10   52.55  113.50    0.00  B                                               Jill Marshall - Farley Mawyer
 11   56.71  122.50    0.00  D   3     3     1           6     2    1.80(OD) Lorraine Weisenberg - Barbara Gershenwald


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           8           1-    1-    3     4-    4-    6-    0     6-
         ----  150   ----  -50   -50   100   110   110   140  -100   140 

   2>           6-          6-    6-    2     2     2     2     2     6-
         ----  100   ----  100   100  -620  -620  -620  -620  -620   100 

   3>           0           5-    3     4     5-    1-    1-    8     7 
         ---- -200   ----  140    90   100   140  -100  -100   250   150 

   4>     4           4           7      -    4     7     7     2      -
        -140   ---- -140   ----  100  -620  -140   100   100  -170  -620 

   5>     1           2           7     7     4-    4-    3     7     0 
        -600   ---- -150   ----  420   420   200   200  -130   420  -660 

   6>     0           1           4     4     7-    7-    4     4     4 
        -450   ---- -430   ---- -420  -420  -170  -170  -420  -420  -420 

   7>     6-    4-          6-          0     3     4-    1     8     2 
         120   100   ----  120   ---- -200    90   100  -140   130  -100 

   8>     1     7           7           4     1     4     7     1     4 
         -50   420   ----  420   ----  170   -50   170   420   -50   170 

   9>     0     2-          2-          1     5-    5-    8     5-    5-
        -500  -100   ---- -100   ---- -200   620   620   650   620   620 

  10>     6     6     1-          6           6     6     1-    1-    1-
         660   660   630   ----  660   ----  660   660   630   630   630 

  11>     7-    4-    6           2           0     2     2     4-    7-
         420   100   140   ---- -100   ---- -420  -100  -100   100   420 

  12>     4     2     6-          8           2     6-    2     0     5 
         -50  -100   170   ----  430   ---- -100   170  -100  -150   140 

  13>     7-    7-    1     4-          4-          2     4-    0     4-
         650   650   170   620   ----  620   ----  600   620  -100   620 

  14>     6-    2-    1     2-          0           6-    4-    8     4-
         100   -50  -110   -50   ---- -300   ----  100    50   420    50 

  15>     2     2     2     5-          2           7     2     5-    8 
        -680  -680  -680  -650   ---- -680   ---- -500  -680  -650  -170 

  16>     4     0     7     8     4           1           4     4     4 
        -400  -610  -150  -100  -400   ---- -550   ---- -400  -400  -400 

  17>     3     4     6      -    8           2            -    6     6 
         150   400   430   -50   460   ----  120   ----  -50   430   430 

  18>     1     8     6     1     1           6           3     4     6 
        -110   110   100  -110  -110   ----  100   ---- -100   -50   100 

  19>     1     8     1     1     4-    4-          7           6     3 
        -200   200  -200  -200    50    50   ----  110   ----   90  -100 

  20>     0     7-    7-    4-    1     2           4-          4-    4-
        -800   -90   -90  -120  -180  -150   ---- -120   ---- -120  -120 

  21>     7     8     5-    3     3     1           0           5-    3 
         100   200  -100  -170  -170  -200   ---- -800   ---- -100  -170 

  22>     6-    2-    0     4     6-    6-    6-          1           2-
          50  -140  -420  -110    50    50    50   ---- -170   ---- -140 

  23>     2     3-    7     5     7     0     3-          1           7 
         200   630   680   650   680  -300   630   ---- -100   ----  680 

  24>     7     5-    2      -    3     4      -          8           5-
         170   150   100   -50   120   140   -50   ----  420   ----  150 

  25>     6-    6-    2     2     6-    2     6-    2           2       
        -450  -450  -480  -480  -450  -480  -450  -480   ---- -480   ----

  26>     3      -    4     5-    7     5-     -    2           8       
         140  -130   200   500   650   500  -130   100   ----  930   ----

  27>     1-    5     6-    1-    8     6-    1-    4           1-      
         -50   100   140   -50   170   140   -50    50   ----  -50   ----

  28>           3     3     0     3     3     8     6-    3           6-
         ---- -170  -170  -200  -170  -170   100  -140  -170   ---- -140 

  29>           5     5      -    8     2-    2-    7     5            -
         ---- -620  -620  -650  -120  -630  -630  -600  -620   ---- -650 

  30>           3     5-    0     3     8     1     3     5-          7 
         ----  -50   110  -150   -50   150  -100   -50   110   ----  140 

  31>     1           3     4     5-    5-    8     1     1     7       
        -140   ---- -100   100   110   110   470  -140  -140   200   ----

  32>     0           6     6     6     2-    2-    1     6     6       
        -100   ----  650   650   650   620   620   600   650   650   ----

  33>     6           0     6     2     2     6     6     6     2       
         450   ----  300   450   420   420   450   450   450   420   ----











Saturday 10AM B/C/D Pairs May 16, 2009
Scores after  9 rounds  Average:  108.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         B     C     D     B     C     D  
  1   42.55   91.90  D                                               Diane Storey - Marvin Lerman
  2   55.38  119.63  C   3     3                            1.02(SB) Michelle Lattman - Betty Levin
  3   37.24   80.44  B                                               Alice Neild - Henry Deutsch
  4   67.27  145.31  D   1     1     1     1     1     1    6.33(OB) Subrata Ghosh - Nicole Ledoux
  5   56.86  122.81  C   2     2                 5          1.43(SB) Joseph Barbary - Virginia Swift
  6   46.50  100.44  B                                               Jack Alhale - Dilip Thadani
  7   49.60  107.13  D                                 5    0.76(OD) Marilyn Donahue - Anna Rosanelli
  8   49.54  107.00  C                                               Barbara Heller - Rita Lane
  9   53.07  114.63  D   4           2                 3    1.35(OD) Sherry Wolf - Gloria Marmor
 10   41.73   90.13  B                                               Betty Heller - Barbara Metselaar


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6     2     2     6     0     8     4     6     2 
         ----   50  -100  -100    50  -110   110   -50    50  -100 

   2>           7-    4     7-    4     4     0     4     4     1 
         ----  650   620   650   620   620  -100   620   620   170 

   3>           8     2     6-     -    4-    3      -    4-    6-
         ----  200  -200   100  -800  -110  -150  -800  -110   100 

   4>     7           4     4     7     0     2     4     1     7 
         620   ----  170   170   620  -300   140   170  -100   620 

   5>     1-          3     5-    8     0     1-    5-    7     4 
        -420   ---- -200   130   660  -450  -420   130   600  -170 

   6>     7           4-    4-    4-    4-    8     1     2     0 
         430   ----  420   420   420   420   450   -50   400  -100 

   7>     5-    1           8     5-    3     2     5-    5-    0 
        -100  -200   ----   80  -100  -110  -120  -100  -100  -210 

   8>     7     7           7     4     4     2     4     1     0 
          50    50   ----   50  -170  -170  -420  -170  -490  -920 

   9>     1-    1-          6     4     8     1-    6     6     1-
        -650  -650   ----  100  -140   200  -650   100   100  -650 

  10>     5     8     1           5     1     5     1     5     5 
        -630   100  -660   ---- -630  -660  -630  -660  -630  -630 

  11>     5     5     2-          8     5     1     0     2-    7 
          50    50   -50   ----  450    50  -100  -420   -50   100 

  12>     5     7-    0           2-    1     5     2-    7-    5 
          50   100 -2200   ---- -170  -420    50  -170   100    50 

  13>     5     5      -    5           5     5     5     5      -
        -620  -620  -650  -620   ---- -620  -620  -620  -620  -650 

  14>     0     1-    1-    6           8     3-    6     3-    6 
        -150  -140  -140   100   ----  110    50   100    50   100 

  15>     2-    5-    0     8           5-    5-    1     2-    5-
         650   680  -100   710   ----  680   680   620   650   680 

  16>     1     8     4     6-    4           0     2     6-    4 
         200   610   400   550   400   ----  -50   300   550   400 

  17>     0     2     7-    2     7-          2     5     4     6 
        -490  -430    50  -430    50   ---- -430  -210  -400  -120 

  18>     1-    7-    0     6     3-          1-    3-    7-    5 
        -110   110  -200    50  -100   ---- -110  -100   110   -80 

  19>     6     4     2-    8     1     6           6     2-    0 
         200   150   100   300   -50   200   ----  200   100  -110 

  20>     0     3-    3-    7-    3-    3-          3-    7-    3-
          90   120   120   150   120   120   ----  120   150   120 

  21>     3     2     8     7     5     0           5     1     5 
         130   100   800   500   140  -140   ----  140  -100   140 

  22>      -    4     4      -    4     8     6-          2     6-
        -200   -50   -50  -200   -50   420   140   ---- -100   140 

  23>     8     0     4     4     1-    4     7           1-    6 
        -140 -1430  -650  -650  -680  -650  -170   ---- -680  -630 

  24>         0.63  3.44  6.81  2.31  7.94  5.13        5.13  0.63
          NP  -430  -400  -150  -420  -120  -180   ---- -180  -430 

  25>      -    5     5     5     5     5     5     5            -
         450   480   480   480   480   480   480   480   ----  450 

  26>     2     2     0     8     7     4     6     5           2 
        -790  -790  -930    90  -100  -730  -170  -200   ---- -790 

