Fri 9:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section O  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   46.13   77.50  C                                               Barbara Worms - Marilyn Wishnie
  2   43.75   73.50  B                                               Mary Giannella - Phyllis Solomon
  3   49.11   82.50  A                                               Angela Kaiser - Dennis Newman
  4   48.51   81.50  C                                               Donna Doyle - Carol Kesmodel
  5   52.08   87.50  C   5     4     1                      1.00(SC) Abbye Bosses - Emily Gardner
  6   60.71  102.00  B   2     1           4     2          3.50(OB) Vivian Wu - Victor Mazmanian
  7   64.29  108.00  A   1                 3                4.50(OA) Irene Silver - Gina Tamres
  8   51.49   86.50  C               2                      0.70(SC) Jill Fouad - Karin Olsen Nye
  9   54.46   91.50  B   3     2                            1.07(SB) Robin Brown - Norma Gross
 10   38.39   64.50  C                                               Robert Zipf - Ina Teschner
 11   53.27   89.50  B   4     3                            0.77(SB) Marcia Warner - Margery Martin
 12   38.99   65.50  C                                               Madeline Nagel - Roberta Strasburg
 13   48.81   82.00  C               3                      0.50(SC) Janet Stroh - Richard Stroh


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                             4     6     6     2     6     0     2     2       
         ----  ----  ----  ---- -300    50    50  -430    50  -460  -430  -430   ----

   2>                             3-    3-     -    3-     -    3-    6-    6-      
         ----  ----  ----  ---- -420  -420  -450  -420  -450  -420    50    50   ----

   3>                             0     6-    5     1-    6-    4     1-    3       
         ----  ----  ----  ---- -630   100   -50  -150   100  -110  -150  -120   ----

   4>                                   7     5     1     5     2-    2-    0     5 
         ----  ----  ----  ----  ----  690   660   110   660   600   600  -100   660 

   5>                                   3     3     3     3     3     7     3     3 
         ----  ----  ----  ----  ---- PASS  PASS  PASS  PASS  PASS    50  PASS  PASS 

   6>                                   7     5     3     5     5     1-    0     1-
         ----  ----  ----  ----  ----  130   110    90   110   110  -100  -150  -100 

   7>     6                                   6     0     3-    1-    6     3-    1-
        -110   ----  ----  ----  ----  ---- -110  -660  -130  -600  -110  -130  -600 

   8>     5                                   5     1     5     1     1     5     5 
         170   ----  ----  ----  ----  ----  170   -50   170   -50   -50   170   170 

   9>     2-                                  7     5-    4     0     1     5-    2-
        -300   ----  ----  ----  ----  ----  500   100   -50  -650  -620   100  -300 

  10>     6-    1-                                  4     4     1-    6-    4     0 
         110  -110   ----  ----  ----  ----  ---- -100  -100  -110   110  -100  -300 

  11>     5-    3                                   7     3     5-    3     1     0 
          50  -150   ----  ----  ----  ----  ----  110  -150    50  -150  -170  -400 

  12>     3     1                                   5     7     0     5     2     5 
         500  -200   ----  ----  ----  ----  ----  600   630  -400   600   180   600 

  13>     1-    5     5                                   1-    1-    1-    5     7 
        -140  -110  -110   ----  ----  ----  ----  ---- -140  -140  -140  -110   200 

  14>     4-    6-    4-                                  6-    0     3     2     1 
         170   200   170   ----  ----  ----  ----  ----  200  -110   100    50   -50 

  15>     7     3-    6                                   5     1     3-    1     1 
          50  -170   -90   ----  ----  ----  ----  ---- -140  -420  -170  -420  -420 

  16>     1     3-    7     3-                                  6     0     2     5 
        -110   -50   420   -50   ----  ----  ----  ----  ----  170  -140  -100   100 

  17>     2-    1     5     5                                   2-    5     0     7 
         110    50   140   140   ----  ----  ----  ----  ----  110   140  -100   300 

  18>     5-    5-    1     1                                   1     5-    3     5-
        1460  1460   710   710   ----  ----  ----  ----  ----  710  1460  1400  1460 

  19>     2     0     2     5     2                                   7     5     5 
         110   -50   110   140   110   ----  ----  ----  ----  ----  150   140   140 

  20>      -     -    7     2-    5-                                  5-    2-    4 
        -100  -100  1100   100   800   ----  ----  ----  ----  ----  800   100   200 

  21>     3     6-    3     6-    3                                   3     3     0 
         600   630   600   630   600   ----  ----  ----  ----  ----  600   600   180 

  22>     2     2     4-    0     4-    7                                   2     6 
         -50   -50   110  -100   110   200   ----  ----  ----  ----  ----  -50   120 

  23>     7     3      -    6     5     3                                   3      -
         200  -110  -130   100  -100  -110   ----  ----  ----  ----  ---- -110  -130 

  24>     1-    0     3-    7     3-    5                                   1-    6 
        -400  -500  -170   150  -170    50   ----  ----  ----  ----  ---- -400   100 

  25>     2     1     7     3-    5-    0     3-                                  5-
        -100  -150   170   -50   140  -750   -50   ----  ----  ----  ----  ----  140 

  26>     2-    5      -    5     2-     -    7                                   5 
        -100   140  -140   140  -100  -140   730   ----  ----  ----  ----  ----  140 

  27>     2     6     7     4     2     5     2                                   0 
         -50   460   490   110   -50   140   -50   ----  ----  ----  ----  ---- -100 

  28>     0     4     2     1     6     4     7     4                               
        -800  -150  -180  -300  -120  -150    50  -150   ----  ----  ----  ----  ----

  29>      -    4      -    4     4     2     7     6                               
        -100   140  -100   140   140   100   620   300   ----  ----  ----  ----  ----

  30>     4     4     1     4     0     4     7     4                               
         100   100    50   100  -100   100   300   100   ----  ----  ----  ----  ----

  31>           3     0     3     7     3     6     5     1                         
         ----  140  -200   140   620   140   600   170  -100   ----  ----  ----  ----

  32>           3     5     1-    5     7     1-    5     0                         
         ----  100   110   -50   110   140   -50   110  -120   ----  ----  ----  ----

  33>           1     0     6     2-    6     6     2-    4                         
         ----  110  -100   170   140   170   170   140   150   ----  ----  ----  ----

  34>                 7     1     3     2     4     0     5-    5-                  
         ----  ----  150  -100    80    50    90  -200   120   120   ----  ----  ----

  35>                 3-    0     3-    6-    1     3-    6-    3-                  
         ----  ----  100   -90   100   200   -50   100   200   100   ----  ----  ----

  36>                 0     2     5     5     3     7     1     5                   
         ----  ---- -300  -140   150   150  -100   600  -200   150   ----  ----  ----

  37>                       7     5-    1     5-    4     0     3     2             
         ----  ----  ----  630   100  -200   100    50 -1100  -100  -110   ----  ----

  38>                       3     1     7     1     5     4     1     6             
         ----  ----  ---- -120  -140   200  -140   -80  -110  -140   100   ----  ----

  39>                       0     4     1     4     4     4     7     4             
         ----  ----  ---- -100   600   140   600   600   600   630   600   ----  ----









Fri 9:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section O  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   37.20   62.50  C                                               Pamela Pranzo - Patrick Soldano
  2   48.81   82.00  B                                               Karleen Heller - Iris Fleming
  3   42.56   71.50  B                                               Wendy Sklar - Clifford Nebel
  4   53.57   90.00  C   3     3     2                 5    0.96(SA) Cathy Weber - Eleanor Blanco
  5   52.68   88.50  C  4/5   4/5   3/4                     0.53(SA) Katherine Abrams - Joan Sherman
  6   45.83   77.00  B                                               Farley Mawyer - Jill Marshall
  7   52.38   88.00  A                                               Lawrence Christianson - Doris Staubi
  8   56.55   95.00  C   2     2     1           6     3    1.65(OC) Leigh Levitt - Joan Giardina
  9   49.70   83.50  B                                               Ruth Waldman - Lita Block
 10   52.68   88.50  C  4/5   4/5   3/4                     0.53(SA) Toni Schwartz - Malcolm Austin
 11   71.43  120.00  B   1     1           1     1          8.00(OA) Kenneth Hirshon - Arthur Seelenfreund
 12   44.64   75.00  C                                               Alice Weinstein - Elliott Weinstein
 13   41.96   70.50  C                                               Judy Gruenberger - Ellen Tilzer


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1           5           1           7           5     3     5     1 
         ----  -50   ----  430   ----  -50   ----  460   ----  430   300   430   -50 

   2>           6-          3-          6-          3-           -    3-     -    3-
         ----  450   ----  420   ----  450   ----  420   ----  -50   420   -50   420 

   3>           2           5-           -          3           5-    7     4      -
         ----   50   ----  150   ---- -100   ----  110   ----  150   630   120  -100 

   4>     2           6           2           4-          4-          7     0     2 
        -660   ---- -110   ---- -660   ---- -600   ---- -600   ----  100  -690  -660 

   5>     4           4           4           4           0           4     4     4 
        PASS   ---- PASS   ---- PASS   ---- PASS   ----  -50   ---- PASS  PASS  PASS 

   6>     2           4           2           2           5-          7     0     5-
        -110   ----  -90   ---- -110   ---- -110   ----  100   ----  150  -130   100 

   7>     1     7           3-          5-          1           3-          5-    1 
         110   660   ----  130   ----  600   ----  110   ----  130   ----  600   110 

   8>     2     6           2           6           6           2           2     2 
        -170    50   ---- -170   ----   50   ----   50   ---- -170   ---- -170  -170 

   9>     4-    1-          3           7           6           1-          4-    0 
         300  -100   ----   50   ----  650   ----  620   ---- -100   ----  300  -500 

  10>     3     5-    3           5-           -          3           7            -
         100   110   100   ----  110   ---- -110   ----  100   ----  300   ---- -110 

  11>     0     4     4           1-          4           6           7           1-
        -110   150   150   ----  -50   ----  150   ----  170   ----  400   ----  -50 

  12>     2     6     0           7           2           5           2           4 
        -600   200  -630   ----  400   ---- -600   ---- -180   ---- -600   ---- -500 

  13>     2     5-    2     5-          5-          2           0           5-      
         110   140   110   140   ----  140   ----  110   ---- -200   ----  140   ----

  14>      -     -    2-    7           4           5           6           2-      
        -200  -200  -170   110   ---- -100   ----  -50   ----   50   ---- -170   ----

  15>     3-    2     1     6           3-          6           6           0       
         170   140    90   420   ----  170   ----  420   ----  420   ----  -50   ----

  16>           0     1     3-    7           5           2           6           3-
         ---- -420  -170    50   140   ----  100   ---- -100   ----  110   ----   50 

  17>           2     4-    2     2           7           0           4-          6 
         ---- -140  -110  -140  -140   ----  100   ---- -300   ---- -110   ----  -50 

  18>           6     6     6     1-          4           1-          1-          1-
         ---- -710  -710  -710 -1460   -----1400   -----1460   -----1460   -----1460 

  19>     5           2     0     5     2           2           5           7       
        -110   ---- -140  -150  -110  -140   ---- -140   ---- -110   ----   50   ----

  20>     0           4-    1-    1-    4-          3           6-          6-      
       -1100   ---- -100  -800  -800  -100   ---- -200   ----  100   ----  100   ----

  21>     4            -    4     4     4           7           4            -      
        -600   ---- -630  -600  -600  -600   ---- -180   ---- -600   ---- -630   ----

  22>           7           2-    5     0     1           5           5           2-
         ----  100   ---- -110    50  -200  -120   ----   50   ----   50   ---- -110 

  23>           1           2     4     4     6-          0           4           6-
         ---- -100   ----  100   110   110   130   ---- -200   ----  110   ----  130 

  24>           0           3-    5-    2     1           5-          7           3-
         ---- -150   ----  170   400   -50  -100   ----  400   ----  500   ----  170 

  25>     3-          1-          7     1-    3-    5           6           0       
          50   ---- -140   ----  750  -140    50   100   ----  150   ---- -170   ----

  26>     2           4-          6-    2     0     4-          2           6-      
        -140   ----  100   ----  140  -140  -730   100   ---- -140   ----  140   ----

  27>     3           5           2     7     5     5           1           0       
        -110   ----   50   ---- -140   100    50    50   ---- -460   ---- -490   ----

  28>           1           3           0     7     3     3           5           6 
         ----  120   ----  150   ----  -50   800   150   150   ----  180   ----  300 

  29>           3           5           0     6-    1     3           6-          3 
         ---- -140   ---- -100   ---- -620   100  -300  -140   ----  100   ---- -140 

  30>           7           3           0     3     3     3           6           3 
         ----  100   ---- -100   ---- -300  -100  -100  -100   ----  -50   ---- -100 

  31>     0           4           1           2     4     6     7           4       
        -620   ---- -140   ---- -600   ---- -170  -140   100   200   ---- -140   ----

  32>     2           0           5-          2     4     7     2           5-      
        -110   ---- -140   ----   50   ---- -110  -100   120  -110   ----   50   ----

  33>     4-          1           1           4-    6     3     7           1       
        -140   ---- -170   ---- -170   ---- -140  -110  -150   100   ---- -170   ----

  34>           5           3           7           1-    0     1-    6           4 
         ----  -50   ----  -90   ----  200   ---- -120  -150  -120   100   ----  -80 

  35>            -          6           3-           -    3-    3-    7           3-
         ---- -200   ----   50   ---- -100   ---- -200  -100  -100    90   ---- -100 

  36>           2           4           0           6     7     2     5           2 
         ---- -150   ----  100   ---- -600   ----  200   300  -150   140   ---- -150 

  37>     6           1-          3           7           4     0     5     1-      
         200   ---- -100   ----  -50   ---- 1100   ----  100  -630   110  -100   ----

  38>     0           6           2           3           6     4     1     6       
        -200   ----  140   ----   80   ----  110   ----  140   120  -100   140   ----

  39>     6           3           3           3           0     7     3     3       
        -140   ---- -600   ---- -600   ---- -600   ---- -630   100  -600  -600   ----











Fri 9:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section P  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   37.50   63.00  C                                               Connie Shulman - Arlene Ende
  2   55.65   93.50  B   5     3                            0.73(SB) Steven Lockwood - Donald Lockwood
  3   57.44   96.50  A   4                                  0.67(SA) Robert Friedman - Warren Rosner
  4   32.74   55.00  C                                               Ronald Kallman - Martin Elgarten
  5   40.18   67.50  C                                               Frank Bruni - Ricki Gardner
  6   59.52  100.00  B   3     2                 4          1.97(OB) H Jay Sloofman - Edward Zuckerberg
  7   48.81   82.00  A                                               Faye Marino - Richard Laufer
  8   46.43   78.00  C               3                      0.50(SC) Michael Stanley - Kenneth Berger
  9   66.07  111.00  A   1                 2                6.00(OA) Michael McNamara - Sylwia McNamara
 10   51.19   86.00  C               2                      0.70(SC) Robert Friedman - Harvey Skolnick
 11   51.49   86.50  B         4                            0.51(SB) Marjorie Vogel - Richard Tunick
 12   42.86   72.00  C                                               Sara Kaminker - Margery Reyman
 13   60.12  101.00  C   2     1     1     5     3     1    2.94(OC) Raymond Myers - Dennis Glazer


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                             2     7     1     6     4     4     4     0       
         ----  ----  ----  ---- -100   150  -400   100    50    50    50  -430   ----

   2>                             1     7     3-    5-    5-    3-    1     1       
         ----  ----  ----  ---- -450   100  -420    50    50  -420  -450  -450   ----

   3>                             1     7     5     0     3     3     3     6       
         ----  ----  ----  ---- -180   -50  -130  -600  -150  -150  -150  -120   ----

   4>                                   3     3     5-    5-    3     0     1     7 
         ----  ----  ----  ----  ----  630   630   660   660   630   150   170   720 

   5>                                    -    6     4     6      -    2-    2-    6 
         ----  ----  ----  ----  ---- PASS   150   100   150  PASS    50    50   150 

   6>                                    -    3-    2     3-    5     6     7      -
         ----  ----  ----  ----  ---- -150   -50  -100   -50    90   150   300  -150 

   7>     0                                   1     3-    7     3-    3-    3-    6 
        -660   ----  ----  ----  ----  ---- -600  -130   300  -130  -130  -130  -110 

   8>     4-                                  2-     -    6     2-    7      -    4-
         170   ----  ----  ----  ----  ----  140   -50   420   140   430   -50   170 

   9>     2                                   0     2     6     7     4     2     5 
        -620   ----  ----  ----  ----  -----1050  -620  -140   100  -300  -620  -170 

  10>     1-    1-                                  0     4-    4-    4-    7     4-
        -200  -200   ----  ----  ----  ----  ---- -300  -100  -100  -100   140  -100 

  11>     3     0                                   5-    1     4     5-    2     7 
        -140  -400   ----  ----  ----  ----  ----   50  -180  -110    50  -150   100 

  12>     6-    6-                                  3-    3-    3-    0     3-    1 
         630   630   ----  ----  ----  ----  ----  600   600   600  -100   600   200 

  13>     1     1     4-                                  6     4-    7     1     3 
        -140  -140  -100   ----  ----  ----  ----  ----   90  -100   200  -140  -110 

  14>      -    3-    3-                                  3-    3-    7     6      -
        -140   100   100   ----  ----  ----  ----  ----  100   100   690   150  -140 

  15>     4     4     4                                   4     0     1     4     7 
          50    50    50   ----  ----  ----  ----  ----   50  -420  -170    50   200 

  16>     4     1-    6     0                                   4     1-    4     7 
         100   -50   140  -110   ----  ----  ----  ----  ----  100   -50   100   170 

  17>     1     6     3     6                                   0     2     4     6 
        -140   140    50   140   ----  ----  ----  ----  ---- -170  -100   110   140 

  18>     3     6-    3     0                                   6-    3     3     3 
        1460  2210  1460   710   ----  ----  ----  ----  ---- 2210  1460  1460  1460 

  19>     4     7     5-    1     5-                                  1     1     3 
         120   400   140   -50   140   ----  ----  ----  ----  ----  -50   -50   110 

  20>     4     6     7     0     3                                   5     2     1 
         400   800  1100  -620   300   ----  ----  ----  ----  ----  500   100  -400 

  21>     1-    6-    3     0     4-                                  6-    4-    1-
         130   660   150  -100   600   ----  ----  ----  ----  ----  660   600   130 

  22>     2     3     6-    4     1     6-                                  0     5 
         150   170   490   460   110   490   ----  ----  ----  ----  ----  -50   470 

  23>     1-    7     3-    1-    0     5-                                  5-    3-
        -130   500  -110  -130  -150   100   ----  ----  ----  ----  ----  100  -110 

  24>     4-    2     0     4-    7     4-                                  1     4-
          50  -140  -420    50   150    50   ----  ----  ----  ----  ---- -170    50 

  25>     1     5-    4     1     1     7     5-                                  3 
        -150   420   200  -150  -150   590   420   ----  ----  ----  ----  ----  -50 

  26>     2     6-    6-    4-    1     0     3                                   4-
        -140   140   140  -100  -200  -930  -110   ----  ----  ----  ----  ---- -100 

  27>     2     0     5-    2     4     2     5-                                  7 
         -50  -100   400   -50   110   -50   400   ----  ----  ----  ----  ----  460 

  28>     1     7     3     0     4     6     5     2                               
        -400   150  -180  -430  -150    50  -120  -200   ----  ----  ----  ----  ----

  29>     4     1     1     6     3     7     1     5                               
         100  -100  -100   200   -90   800  -100   140   ----  ----  ----  ----  ----

  30>     4-    1-    4-    4-    0     1-    7     4-                              
          50   -50    50    50  -110   -50   100    50   ----  ----  ----  ----  ----

  31>           4-    4-     -    2     6-    3      -    6-                        
         ----  630   630   110   140   660   620   110   660   ----  ----  ----  ----

  32>           5     5     2     3     1     0     5     7                         
         ----  110   110   -90   100  -100  -110   110   140   ----  ----  ----  ----

  33>            -    6     2     3-     -    3-    6     6                         
         ----  100   170   120   140   100   140   170   170   ----  ----  ----  ----

  34>                 1-    1-    0     6     7     4     3     5                   
         ----  ----  -90   -90  -150   150   200    70    50    80   ----  ----  ----

  35>                 3-    5-    3-    7     1     5-    1     1                   
         ----  ----  100   200   100  1100   -50   200   -50   -50   ----  ----  ----

  36>                 2     5-    2     2     5-    2     7     2                   
         ----  ----  150   600   150   150   600   150   690   150   ----  ----  ----

  37>                       0     4-    1     4-    2-    7     2-    6             
         ----  ----  ---- -980  -480  -750  -480  -510   100  -510  -450   ----  ----

  38>                       1-    5     5     5     1-    1-    7     1-            
         ----  ----  ---- -650  -200  -200  -200  -650  -650   100  -650   ----  ----

  39>                       1-    6     6     0     1-    3     6     4             
         ----  ----  ---- -120   100   100  -200  -120  -100   100  PASS   ----  ----









Fri 9:30 Open Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section P  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.38   88.00  C                                               Arthur Aitkens - James Maffucci
  2   51.79   87.00  B                                               Ann Goldberg - Anne Stuckler
  3   59.82  100.50  A   1                 6                1.92(SA) Carlos Munoz - Fred Hawa
  4   44.64   75.00  C                                               Shirley Goldstein - George Goldstein
  5   55.95   94.00  C   3     2     2                 4    1.24(OC) Evan Morse - Shu-Chun Weng
  6   38.39   64.50  B                                               Marshall Frank - Barbara Warkol
  7   47.02   79.00  A                                               Rosalyn Silverstein - Philip Silverstein
  8   52.98   89.00  C   4     3     3                 6    0.77(SB) Anna Rosanelli - Marilyn Donahue
  9   42.56   71.50  C                                               Rosanna Frank - Leia Berla
 10   56.85   95.50  C   2     1     1           5     2    2.21(OC) John Condon Jr - Edith Halpern
 11   52.68   88.50  B   5     4                            0.54(SB) Sally Nathanson - Barbara Seidenberg
 12   47.92   80.50  C                                               Alan Estner - Arthur Solomon Md
 13   47.02   79.00  C                                               Joan Carter - Marilyn Kaplan


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6           1           3           3           3     5     7     0 
         ----  400   ---- -100   ----  -50   ----  -50   ----  -50   100   430  -150 

   2>           3-          1-          1-          3-          6     6     6     0 
         ----  420   ----  -50   ----  -50   ----  420   ----  450   450   450  -100 

   3>           2           7           4           4           4     6     1     0 
         ----  130   ----  600   ----  150   ----  150   ----  150   180   120    50 

   4>     4           1-          1-          4           7           6     4     0 
        -630   ---- -660   ---- -660   ---- -630   ---- -150   ---- -170  -630  -720 

   5>     1           3           1           6-          4-          4-    6-    1 
        -150   ---- -100   ---- -150   ---- PASS   ----  -50   ----  -50  PASS  -150 

   6>     3-          5           3-          2           1           0     6-    6-
          50   ----  100   ----   50   ----  -90   ---- -150   ---- -300   150   150 

   7>     7     3-          0           3-          3-          3-          1     6 
         660   130   ---- -300   ----  130   ----  130   ----  130   ----  110   600 

   8>     2-    6-          1           4-          0           6-          2-    4-
        -170    50   ---- -420   ---- -140   ---- -430   ----   50   ---- -170  -140 

   9>     5     5           1           0           3           5           2     7 
         620   620   ----  140   ---- -100   ----  300   ----  620   ----  170  1050 

  10>     7     5-    2-          2-          2-          0           2-          5-
         300   200   100   ----  100   ----  100   ---- -140   ----  100   ----  200 

  11>     1-    7     6           3           1-          5           0           4 
         -50   400   180   ----  110   ----  -50   ----  150   ---- -100   ----  140 

  12>     3-     -    3-          3-          7           3-          6            -
        -600  -630  -600   ---- -600   ----  100   ---- -600   ---- -200   ---- -630 

  13>     6     1     2-    2-          0           6           4           6       
         140   -90   100   100   ---- -200   ----  140   ----  110   ----  140   ----

  14>     3-    3-    3-    3-          0           1           6-          6-      
        -100  -100  -100  -100   ---- -690   ---- -150   ----  140   ----  140   ----

  15>     3     3     3     7           6           3           0           3       
         -50   -50   -50   420   ----  170   ----  -50   ---- -200   ----  -50   ----

  16>           1     3     7     5-          3           0           3           5-
         ---- -140  -100   110    50   ---- -100   ---- -170   ---- -100   ----   50 

  17>           4     7     1     5           3           1           6           1 
         ----  -50   170  -140   100   ---- -110   ---- -140   ----  140   ---- -140 

  18>           4      -    7     4           4           4           4            -
         -----1460 -2210  -710 -1460   -----1460   -----1460   -----1460   -----2210 

  19>     1-          6     6     1-    6           4           3           0       
        -140   ----   50    50  -140    50   ---- -110   ---- -120   ---- -400   ----

  20>     0           7     2     4     5           6           3           1       
       -1100   ----  620  -500  -300  -100   ----  400   ---- -400   ---- -800   ----

  21>     4           7      -    2-    2-          5-          5-           -      
        -150   ----  100  -660  -600  -600   ---- -130   ---- -130   ---- -660   ----

  22>           3           6     7      -    2           5           4            -
         ---- -460   ---- -110    50  -490  -470   ---- -150   ---- -170   ---- -490 

  23>           5-          7     1-    1-    3-          5-          0           3-
         ----  130   ----  150  -100  -100   110   ----  130   ---- -500   ----  110 

  24>           2-          0     6     2-    2-          2-          5           7 
         ----  -50   ---- -150   170   -50   -50   ----  -50   ----  140   ----  420 

  25>     6           6           0     4     1-    6           1-          3       
         150   ----  150   ---- -590    50  -420   150   ---- -420   ---- -200   ----

  26>     2-          6           7     2-    4     5            -           -      
         100   ----  200   ----  930   100   110   140   ---- -140   ---- -140   ----

  27>     5           3           5     0     1-    5           7           1-      
          50   ---- -110   ----   50  -460  -400    50   ----  100   ---- -400   ----

  28>           3           1           2     6     5     0           4           7 
         ----  150   ----  -50   ----  120   400   200  -150   ----  180   ----  430 

  29>           4           0           6     3     2     6           6           1 
         ----   90   ---- -800   ----  100  -100  -140   100   ----  100   ---- -200 

  30>           7           5-          0     2-    2-    5-          2-          2-
         ----  110   ----   50   ---- -100   -50   -50    50   ----  -50   ----  -50 

  31>     5            -          4           6-    2-     -    2-          6-      
        -140   ---- -660   ---- -620   ---- -110  -630  -660  -630   ---- -110   ----

  32>     4           6           7           2     2     0     2           5       
        -100   ----  100   ----  110   ---- -110  -110  -140  -110   ----   90   ----

  33>     3-          6-          3-          1     6-    1     1           5       
        -140   ---- -100   ---- -140   ---- -170  -100  -170  -170   ---- -120   ----

  34>           1           0           3           4     5-    2     5-          7 
         ---- -150   ---- -200   ----  -70   ----  -50    90   -80    90   ----  150 

  35>           0           6           1-          6     3-    6     1-          3-
         -----1100   ----   50   ---- -200   ----   50  -100    50  -200   ---- -100 

  36>           5           1-          5           0     5     5     1-          5 
         ---- -150   ---- -600   ---- -150   ---- -690  -150  -150  -600   ---- -150 

  37>     6           2-          4-          0           4-    7     1     2-      
         750   ----  480   ----  510   ---- -100   ----  510   980   450   480   ----

  38>     2           2           5-          5-          0     5-    5-    2       
         200   ----  200   ----  650   ----  650   ---- -100   650   650   200   ----

  39>     1           7           5-          4           1     5-    3     1       
        -100   ----  200   ----  120   ----  100   ---- -100   120  PASS  -100   ----











Fri 9:30 299er Pairs July 9, 2010
Scores after  8 rounds  Average:   84.0      Section R  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.07   70.67  A                                               Barbara Frenkel - Janet Crohn
  2   53.49   89.87  C                                               Paul Resnik - Denise Resnik
  3   58.30   97.95  A   3                 4                0.94(OA) Susan Lewis - Alan Lewis
  4   62.83  105.55  C   1     1     1     1     1     1    2.22(OA) Todd Schiffer - Richard Strauss
  5   45.65   76.70  A                                               Patricia Mangan - Elyse Stein
  6   59.08   99.26  C   2     2     2     3     2     2    1.25(OA) Adish Jain - Asha Jain
  7   43.13   72.46  A                                               Jackie Stone - Jane Loughlin
  8   54.43   91.45  B   5                       5          0.51(OB) Elizabeth Carlson - Maria Zazzera
  9   55.40   93.08  C   4     3                 4     4    0.68(OB) Barry Kaplan - Jay Kaplan
 10   53.69   90.20  A                                               Roberta Kirshbaum - Sarah Hecht
 11   36.52   61.35  B                                               Deborah Neiman - Anne Maletta
 12   36.40   61.15  B                                               Nicole Ledoux - Barbara Brown


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                     0.07  4.64        6.36  6.36  1.79    3-  1.79      
         ----  ----  ---- -500    50   ----  100   100  -430  -400  -430   ----

   2>                     4.64  4.64        0.64  2.36  4.64  6.93  0.64      
         ----  ----  ----   50    50   ---- -420  -400    50   100  -420   ----

   3>                     6.93  2.36        4.64  1.21    3-  5.79  0.07      
         ----  ----  ----  200  -150   ---- -120  -180  -140   100  -250   ----

   4>                           6.36    3-  1.21  2.36  6.36  4.64  0.07      
         ----  ----  ----  ----  660   600   110   170   660   620  -100   ----

   5>                           2.36  4.64  0.07  6.93  4.64  4.64  1.21      
         ----  ----  ----  ----  -90  PASS  -120    90  PASS  PASS  -100   ----

   6>                           0.07  4.64    3-  5.79  1.79  6.93  1.79      
         ----  ----  ----  ---- -100   100    90   130   -50   180   -50   ----

   7>     3-                          1.21        6.93    3-  0.07  5.79    3-
        -130   ----  ----  ----  ---- -180   ----  100  -130  -600  -110  -130 

   8>   1.21                          5.21        5.21  2.36  5.21  5.21  0.07
          90   ----  ----  ----  ----  170   ----  170   140   170   170   -50 

   9>   5.21                          1.79        5.21  0.07  5.21  1.79  5.21
         100   ----  ----  ----  ---- -100   ----  100  -170   100  -100   100 

  10>         2.93                          2.93  0.07  6.93  2.93  5.79  2.93
         ---- -100   ----  ----  ----  ---- -100  -200   110  -100   100  -100 

  11>         5.79                          1.21  5.79  0.07    3-  5.79  2.36
         ----   50   ----  ----  ----  ---- -180    50  -420  -110    50  -120 

  12>         6.93                          5.21  1.79  5.21    3-  0.07  1.79
         ----  630   ----  ----  ----  ----  600  -200   600   150  -500  -200 

  13>   5.79  0.64    3-                                6.93  0.64    3-    3-
          90  -200  -100   ----  ----  ----  ----  ----  200  -200  -100  -100 

  14>   5.21  0.07  2.93                                5.21  6.93  1.21  2.93
          50  -170  -110   ----  ----  ----  ----  ----   50   170  -140  -110 

  15>   4.07  4.07  6.93                                5.79  0.64  0.64  2.36
        -140  -140    50   ----  ----  ----  ----  ---- -120  -420  -420  -400 

  16>   4.07        4.07  6.93                          4.07  1.21  4.07  0.07
         100   ----  100   110   ----  ----  ----  ----  100   -50   100  -110 

  17>   4.64          3-  6.36                          6.36  0.07  1.79  1.79
