Saturday A/X Pairs First Session July 10, 2010
Scores after 13 rounds Average: 156.0 Section O North-South
Pair Pct Score Sectn Rank MPs
A X
1 55.17 172.12 A 3 1.61(A) Robert Heitzman Jr - Daniel Wolkowitz
2 39.05 121.84 X Idelle Katz - Susan Meyers
3 61.25 191.11 A 2 2.25(A) Stephen Blau - Warren Rosner
4 45.59 142.25 X Bradley Calcagni - Richard Laufer
5 51.38 160.31 A Fred Hawa - Faye Marino
6 47.54 148.31 A Joan Gerard - Dennis Newman
7 53.95 168.31 A 5 0.64(A) Carlos Munoz - Thomas Simon
8 49.54 154.57 X 3 1.08(X) Dexter Senft - Michael McNamara
9 61.57 192.09 A 1 3.21(A) Steve Becker - Larry Bausher
10 38.43 119.90 X Lucette Flanagan - Eugene Flanagan
11 55.11 171.95 X 4 1 2.15(X) Ralph Tamlyn - Gloria Tamlyn
12 47.03 146.73 X Frances Schneider - Sylwia McNamara
13 52.86 164.91 X 6 2 1.51(X) Angela Kaiser - Betty Fleischer
14 44.79 139.74 X Martin Weiss - Beverly Weiss
15 47.04 146.77 X 4 0.75(X) Sonja Spieker - Isaac Eskenazi
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 7.63 1.13 4.92 7.63 7.63 4.92 11.42 11.42 1.13 1.13 3.29
70 ---- ---- -50 -200 -100 -50 ---- -50 -100 90 90 -200 -200 -150
2> 0.58 6.54 11.96 0.58 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54
-480 ---- ---- -450 50 -480 -450 ---- -450 -450 -450 -450 -450 -450 -450
3> 2.21 9.25 2.21 9.25 7.08 11.96 2.21 2.21 10.88 7.08 5.46 2.21
---- -140 ---- ---- 100 -140 100 -100 200 -140 -140 110 -100 -110 -140
4> 7.63 7.63 7.63 7.63 0.04 1.67 7.63 7.63 7.63 1.67 7.63 7.63
---- 1440 ---- ---- 1440 1440 1440 650 690 1440 1440 1440 690 1440 1440
5> 0.04 9.79 4.38 7.08 10.88 2.21 7.08 7.08 7.08 11.96 2.21 2.21
-800 -420 -450 ---- ---- -430 -130 -460 ---- -430 -430 -430 -90 -460 -460
6> 11.96 0.58 5.46 5.46 0.58 5.46 5.46 5.46 5.46 9.79 5.46 10.88
500 -50 140 ---- ---- 140 -50 140 ---- 140 140 140 170 140 420
7> 11.42 9.25 3.29 6.54 11.42 6.54 0.58 6.54 0.58 9.25 3.29 3.29
690 ---- 660 600 ---- ---- 630 690 630 -100 630 -100 660 600 600
8> 6 6 6 0.04 11.96 6 6 6 6 6 6 6
480 ---- 480 480 ---- ---- 460 510 480 480 480 480 480 480 480
9> 6.54 6.54 1.13 1.13 1.13 11.42 6.54 6.54 6.54 6.54 11.42 6.54
120 120 -50 -50 -50 ---- ---- 150 120 ---- 120 120 120 150 120
10> 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54 6.54 6.54
-1460 -1460 -1460 -1460 -2470 ---- -----1460 -1460 -----1460 -1460 -1460 -1460 -1460
11> 6 0.58 10.33 6 6 11.96 2.21 6 10.33 0.58 6 6
110 -90 ---- 130 110 110 ---- ---- 170 50 110 130 -90 110 110
12> 4.38 4.38 9.25 7.08 4.38 11.96 10.88 0.04 9.25 1.67 1.67 7.08
130 130 ---- 600 150 130 ---- ---- 870 670 -100 600 110 110 150
13> 0.58 10.88 10.88 4.38 2.21 4.38 10.88 0.58 4.38 7.08 7.08 8.71
110 600 600 130 120 130 600 ---- ---- 110 ---- 130 150 150 200
14> 10.88 2.75 7.63 2.75 10.88 2.75 10.88 2.75 2.75 2.75 6.54 8.71
100 -400 -150 -400 100 -400 100 ---- ---- -400 ---- -400 -400 -180 50
15> 0.04 4.92 4.92 9.79 4.92 11.42 2.21 8.17 1.13 4.92 11.42 8.17
-800 -400 -400 ---- -130 -400 50 -430 ---- ---- -150 -500 -400 50 -150
16> 5.46 1.67 5.46 9.79 9.79 11.96 1.67 5.46 5.46 9.79 0.04 5.46
170 140 170 ---- 420 420 500 140 ---- ---- 170 170 420 -50 170
17> 9.25 6 9.25 11.96 0.04 2.75 2.75 10.88 6 6 1.13 6
420 300 420 590 -150 100 100 500 300 ---- ---- ---- 300 -100 300
18> 6 0.04 6 1.67 11.42 1.67 6 6 6 9.79 6 11.42
690 170 690 620 1440 620 690 690 690 ---- ---- ---- 1370 690 1440
19> 7.63 1.67 7.63 1.67 7.63 1.67 11.96 7.63 7.63 7.63 7.63 1.67
-50 -100 -50 -100 ---- -50 -100 420 -50 -50 ---- ---- -50 -50 -100
20> 7.08 7.08 11.96 0.04 7.08 7.08 7.08 1.67 7.08 7.08 7.08 1.67
110 110 200 -100 ---- 110 110 110 90 110 ---- ---- 110 110 90
21> 10- 6 6 6 10- 10- 2- 1 6 0 10- 2- 6
100 50 50 50 100 100 -100 -110 50 -120 100 ---- ---- -100 50
22> 8 2 8 6 4- 12 0 2 11 2 8 10 4-
-150 -600 -150 -180 -500 200 -630 -600 100 -600 -150 ---- ---- -50 -500
23> 4.38 4.38 8.17 0.04 1.67 11.96 6.54 8.17 10.33 10.33 1.67 4.38
-130 -130 -100 -200 -150 ---- 120 -110 -100 100 100 -150 ---- ---- -130
24> 10.33 2.75 10.33 2.75 7.08 4.92 10.33 10.33 0.58 4.92 7.08 0.58
140 -50 140 -50 110 ---- 50 140 140 -110 50 110 ---- ---- -110
25> 5 5 5 12 5 5 5 5 11 5 5 5 5
480 480 480 980 480 480 480 480 790 480 480 480 480 ---- ----
26> 10- 6 0 3 2 10- 10- 6 6 1 6 6 10-
200 100 -650 -200 -500 200 200 100 100 -620 100 100 200 ---- ----
27> 2.75 8.71 2.75 8.71 2.75 2.75 8.71 8.71 2.75 8.71 2.75 11.96
---- 450 480 450 480 450 ---- 450 480 480 450 480 450 980 ----
28> 10.33 11.96 4.38 4.38 6.54 4.38 0.04 8.17 8.17 1.67 10.33 1.67
---- 110 120 -140 -140 -110 ---- -140 -420 90 90 -170 110 -170 ----
29> 9.79 11.96 9.79 4.38 6.54 6.54 6.54 1.13 9.79 1.13 3.29 1.13
---- ---- 600 620 600 150 200 200 200 -100 600 -100 100 -100 ----
30> 11.96 9.25 6 6 2.21 2.21 10.88 2.21 7.63 2.21 9.25 2.21
---- ---- 200 -170 -420 -420 -450 -450 50 -450 -200 -450 -170 -450 ----
Saturday A/X Pairs First Session July 10, 2010
Scores after 13 rounds Average: 156.0 Section O East-West
Pair Pct Score Sectn Rank MPs
A X
1 54.72 170.74 X 4 2 1.59(X) Richard Baumer - Walter Gesla
2 42.91 133.87 X Robert Klopp - Robert Hawes
3 54.42 169.79 A 5 0.64(A) Bob Gwirtzman - Ira Ewen
4 51.45 160.52 X 4 0.79(X) Robin Brown - Helen Raleigh
5 67.44 210.40 X 1 1 3.21(A) Marshall Lewis - Stephannie Russo
6 31.40 97.96 X Lawrence Christianson - Doris Staubi
7 38.88 121.29 A Tania Reyes Hiller - Linda Otness
8 43.46 135.58 X Aileen Karp - Gina Tamres
9 59.96 187.06 A 3 1.61(A) Kate Aker - Jeff Aker
10 52.75 164.57 X 6 3 1.14(X) Steven Huhman - L Patrick Calahan
11 51.37 160.27 X Albert Shekhter - H Jay Sloofman
12 42.93 133.94 X Sidney Kanter - Ron Nelken
13 61.73 192.60 A 2 2.25(A) Ethan Stein - Stanley Sternberg
14 46.71 145.72 X Alex Dezieck - Joshua Parks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 4.38 7.08 0.58 4.38 0.58 10.88 10.88 7.08 10.88 4.38 8.71
-70 50 ---- 100 ---- -90 50 -90 200 200 100 200 50 150 ----
2> 11.42 5.46 5.46 5.46 5.46 5.46 0.04 5.46 11.42 5.46 5.46 5.46
480 450 ---- 450 ---- 450 450 450 -50 450 480 450 450 450 ----
3> 0.04 9.79 9.79 9.79 1.13 2.75 4.92 9.79 6.54 2.75 9.79 4.92
-200 140 140 ---- 140 ---- -110 -100 100 140 110 -100 140 100 ----
4> 10.33 4.38 4.38 4.38 4.38 4.38 10.33 4.38 4.38 4.38 4.38 11.96
-690 -1440 -1440 -----1440 -----1440 -1440 -690 -1440 -1440 -1440 -1440 -650 ----
5> 2.21 4.92 7.63 4.92 4.92 0.04 4.92 9.79 1.13 9.79 9.79 11.96
420 430 450 430 ---- 430 ---- 90 430 460 130 460 460 800 ----
6> 11.42 6.54 6.54 6.54 6.54 2.21 6.54 6.54 11.42 1.13 6.54 0.04
50 -140 -140 -140 ---- -140 ---- -170 -140 -140 50 -420 -140 -500 ----
7> 11.42 2.75 5.46 8.71 11.42 2.75 8.71 5.46 8.71 0.58 0.58 5.46
100 -660 -630 -600 100 ---- -660 ---- -600 -630 -600 -690 -690 -630 ----
8> 6 6 6 6 6 6 6 11.96 6 0.04 6 6
-480 -480 -480 -480 -480 ---- -480 ---- -480 -460 -480 -510 -480 -480 ----
9> 10.88 5.46 10.88 5.46 10.88 5.46 0.58 5.46 0.58 5.46 5.46 5.46
50 -120 50 -120 50 -120 ---- -150 ---- -120 -150 -120 -120 -120 ----
10> 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46
1460 1460 1460 1460 2470 1460 ---- 1460 ---- 1460 1460 1460 1460 1460 ----
11> 6 1.67 1.67 6 11.42 6 6 6 6 0.04 11.42 9.79
-110 -130 -130 -110 90 -110 -110 ---- -110 ---- -110 -170 90 -50 ----
12> 11.96 2.75 2.75 4.92 10.33 7.63 10.33 4.92 7.63 0.04 7.63 1.13
100 -600 -600 -150 -110 -130 -110 ---- -150 ---- -130 -870 -130 -670 ----
13> 7.63 7.63 9.79 4.92 7.63 4.92 1.13 3.29 11.42 1.13 11.42 1.13
-130 -130 -120 -150 -130 -150 -600 -200 ---- -110 ---- -600 -110 -600 ----
14> 9.25 9.25 1.13 9.25 9.25 5.46 1.13 3.29 1.13 9.25 9.25 4.38
400 400 -100 400 400 180 -100 -50 ---- -100 ---- 400 400 150 ----
15> 10.88 2.21 7.08 7.08 0.58 0.58 3.83 9.79 11.96 7.08 7.08 3.83
500 130 400 400 -50 -50 150 430 800 ---- 400 ---- 400 150 ----
16> 6.54 2.21 2.21 2.21 11.96 0.04 6.54 10.33 6.54 10.33 6.54 6.54
-170 -420 -420 -420 50 -500 -170 -140 -170 ---- -140 ---- -170 -170 ----
17> 11.96 6 9.25 10.88 9.25 6 1.13 2.75 6 6 2.75 0.04
150 -300 -100 100 -100 -300 -500 -420 -300 -300 ---- -420 ---- -590 ----
18> 0.58 2.21 10.33 6 6 0.58 6 6 6 11.96 6 10.33
-1440 -1370 -620 -690 -690 -1440 -690 -690 -690 -170 ---- -690 ---- -620 ----
19> 4.38 4.38 4.38 10.33 10.33 0.04 4.38 4.38 10.33 4.38 4.38 10.33
50 50 50 100 100 -420 50 50 100 50 50 ---- 100 ---- ----
20> 4.92 4.92 4.92 4.92 10.33 4.92 4.92 10.33 4.92 4.92 0.04 11.96
-110 -110 -110 -110 -90 -110 -110 -90 -110 -110 -200 ---- 100 ---- ----
21> 1- 9- 9- 6 11 1- 6 6 12 6 1- 6 1-
-100 100 100 -50 110 -100 -50 -50 120 -50 -100 -50 ---- -100 ----
22> 0 2 12 7- 10 4 1 10 10 4 4 6 7-
-200 50 630 500 600 150 -100 600 600 150 150 180 ---- 500 ----
23> 0.04 7.63 5.46 7.63 3.83 7.63 1.67 3.83 1.67 11.96 10.33 10.33
---- -120 130 110 130 100 130 -100 100 -100 200 150 150 ---- ----
24> 7.08 11.42 1.67 1.67 1.67 9.25 11.42 1.67 7.08 9.25 4.92 4.92
---- -50 110 -140 -140 -140 50 110 -140 -50 50 -110 -110 ---- ----
25> 7 7 7 1 7 7 7 7 0 7 7 7 7
-480 ---- -480 -480 -790 -480 -480 -480 -480 -980 -480 -480 -480 -480 ----
26> 1- 6 1- 6 6 11 12 6 9 6 10 1- 1-
-200 ---- -100 -200 -100 -100 620 650 -100 200 -100 500 -200 -200 ----
27> 9.25 3.29 9.25 3.29 3.29 9.25 9.25 3.29 3.29 9.25 9.25 0.04
---- -450 ---- -480 -450 -480 -480 -450 -450 -480 -480 -450 -450 -980 ----
28> 7.63 11.96 1.67 3.83 0.04 3.83 7.63 10.33 7.63 1.67 5.46 10.33
---- 140 ---- 420 -110 -90 -120 -90 140 170 140 -110 110 170 ----
29> 5.46 5.46 10.88 2.21 2.21 0.04 10.88 2.21 8.71 7.63 10.88 5.46
-200 ---- -200 ---- 100 -600 -600 -620 100 -600 -100 -150 100 -200 ----
30> 9.79 1.13 9.79 0.04 4.38 2.75 9.79 6 2.75 6 9.79 9.79
450 ---- -50 ---- 450 -200 200 170 450 420 170 420 450 450 ----
Sat 10AM B/C/D Pairs July 10, 2010
Scores after 9 rounds Average: 108.0 Section P North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 53.53 115.62 D 4 2 3 1.43(OD) Malcolm Austin - Ronald Kallman
2 53.30 115.12 C 3 0.74(SC) Maureen Smith - Marilyn Kaplan
3 46.00 99.36 B Marian Rubin - Norma Gross
4 39.82 86.01 D Nancy Davis - Joan Kowal
5 47.95 103.57 C James Maffucci - Arthur Aitkens
6 57.89 125.04 B 3 1.07(SB) James Misner - Elaine Misner
7 63.50 137.15 D 1 1 1 3 2 1 3.56(OB) Norman Gleicher - Raymond Myers
8 47.60 102.82 C Robert Zipf - Joan Carter
9 59.84 129.26 B 2 5 2.00(OB) Jane Finn - Leia Berla
10 34.87 75.31 B Andrew Cornett - Arthur Ash
11 44.87 96.91 C Madeline Nagel - Roberta Strasburg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 7.38 0.06 4.56 7.38 4.56 1.75 4.56
---- -50 120 -140 90 120 90 -50 90 ---- ----
2> 2.88 2.88 2.88 2.88 6.81 7.94 2.88 2.88
---- -450 -450 -450 -450 -200 -100 -450 -450 ---- ----
3> 3.44 0.06 6.25 4.56 1.75 6.25 1.75 7.94
---- -110 -300 100 -100 -140 100 -140 110 ---- ----
4> 5.13 5.13 5.13 5.13 5.13 0.63 0.63 5.13
---- ---- 1440 1440 ---- 1440 1440 1440 690 690 1440
5> 4.56 4.56 4.56 1.19 4.56 4.56 0.06 7.94
---- ---- -430 -430 ---- -430 -450 -430 -430 -460 -420
6> 4.56 4.56 6.81 1.75 0.06 7.94 1.75 4.56
---- ---- 140 140 ---- 170 -50 -100 420 -50 140
7> 5.13 1.19 2.31 5.13 5.13 5.13 7.94 0.06
630 ---- ---- -200 600 630 630 630 660 -400 ----
8> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
450 ---- ---- 480 480 480 480 480 480 480 ----
9> 0.06 1.75 4.56 7.38 7.38 4.56 4.56 1.75
-100 ---- ---- -50 120 150 150 120 120 -50 ----
10> 4.56 6.81 4.56 7.94 4.56 1.19 1.19 1.19
-710 -680 ---- ---- -710 ---- -500 -710 -1460 -1460 -1460
11> 6.25 6.25 2.31 4.56 2.31 7.94 0.06 2.31
120 120 ---- ---- -50 ---- 110 -50 150 -100 -50
12> 7.38 4 1.75 7.38 4 5.69 1.75 0.06
600 130 ---- ---- 110 ---- 600 130 150 110 100
13> 2.31 1.19 5.13 7.94 5.13 5.13 0.06 5.13
---- 130 120 ---- ---- 150 300 150 150 110 150
14> 4.56 1.19 4.56 4.56 7.38 0.06 7.38 2.31
---- 50 -120 ---- ---- 50 50 100 -400 100 -110
15> 2.31 0.06 1.19 7.94 6.81 4.56 4.56 4.56
---- -180 -460 ---- ---- -400 100 -130 -150 -150 -150
16> 4 0.63 6.25 2.31 7.94 4 6.25 0.63
170 -50 420 140 ---- ---- ---- 450 170 420 -50
17> 7.94 6.81 1.75 5.69 0.06 4 4 1.75
500 420 -100 170 ---- ---- ---- -500 -50 -50 -100
18> 6.81 4 4 7.94 4 4 0.06 1.19
1370 690 690 1440 ---- ---- ---- 690 690 240 660
19> 2.31 2.31 2.31 6.25 2.31 6.25 7.94 2.31
-100 ---- -100 -100 -50 ---- ---- -100 -50 420 -100
20> 7.94 2.31 2.31 4.56 0.06 6.25 2.31 6.25
150 ---- -100 -100 90 ---- ---- -300 110 -100 110
21> 1.75 5.69 5.69 0.06 3.44 7.94 5.69 1.75
-140 ---- 50 50 -170 ---- ---- -110 110 50 -140
22> 5- 0 5- 2 4 7- 2 2 7-
-150 -630 -150 -600 -180 100 ---- ---- -600 -600 100
23> 0 5 8 2- 5 7 5 1 2-
-200 -110 120 -130 -110 100 ---- ---- -110 -150 -130
24> 6 6 - - 6 6 6 3 2
140 140 -50 -50 140 140 ---- ---- 140 110 50
25> 7.94 5.13 5.13 5.13 1.19 5.13 1.19 1.19
980 480 ---- 480 480 450 480 ---- ---- 450 450
26> 1.19 6.25 1.19 1.19 3.44 4.56 6.25 7.94
-650 -200 ---- -650 -650 -620 -500 ---- ---- -200 500
27> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
450 450 ---- 450 450 450 450 ---- ---- 450 480
28> 6- 1- 6- 0 1- 8 5 3- 3-
50 -200 50 -420 -200 130 -140 -170 ---- ---- -170
29> 0 7 2 2 7 4- 4- 7 2
-620 600 100 100 600 200 200 600 ---- ---- 100
30> 6 8 4- 2- - - 2- 7 4-
-100 100 -200 -420 -450 -450 -420 50 ---- ---- -200
31> 7.38 3.44 4.56 5.69 1.19 7.38 0.06 2.31
-130 -180 -170 ---- -150 -430 -130 -480 -420 ---- ----
32> 2.88 2.88 0.63 5.13 7.94 0.63 5.13 6.81
-620 -620 -650 ---- -170 110 -650 -170 -100 ---- ----
33> 1.75 7.94 6.81 4.56 0.06 4.56 1.75 4.56
400 920 480 ---- 440 200 440 400 440 ---- ----
Sat 10AM B/C/D Pairs July 10, 2010
Scores after 9 rounds Average: 108.0 Section P East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 48.51 104.79 D 3 2 0.74(SC) Patricia Mangan - Maureen Kennedy
2 41.36 89.34 C Pamela Pranzo - Patrick Soldano
3 63.60 137.38 B 1 2 4.75(OB) Sam Borenstein - Doree Sobel
4 39.04 84.33 D Lois Bloom - Robert Bloom
5 54.20 117.08 C 4 2 1.04(SC) Linda Friedman - Robert Friedman
6 44.77 96.71 B Terry Lubman - Eleanor Gimon
7 60.40 130.47 D 2 1 1 4 3 2 2.67(OB) Helen Nathan - Ian Weinstock
8 47.74 103.11 D Ellen Tilzer - Judy Gruenberger
9 56.53 122.10 B 3 1.07(SB) Karen Barrett - Douglas Thompson
11 43.97 94.98 C Tecla Martemucci - Maureen Sullivan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.63 3.44 6.25 6.25 0.63 3.44 7.94 3.44
---- -120 ---- -90 50 50 -120 -90 140 ---- -90
2> 1.19 0.06 5.13 5.13 5.13 5.13 5.13 5.13
---- 200 ---- 100 450 450 450 450 450 ---- 450
3> 6.25 1.75 4.56 6.25 7.94 0.06 1.75 3.44
---- 140 ---- -100 110 140 300 -110 -100 ---- 100
4> 2.88 2.88 2.88 2.88 7.38 2.88 7.38 2.88
-1440 -----1440 -----1440 -1440 -690 -1440 -690 -----1440
5> 3.44 6.81 3.44 3.44 3.44 3.44 7.94 0.06
430 ---- 450 ---- 430 430 430 430 460 ---- 420
6> 1.19 6.25 7.94 3.44 0.06 3.44 6.25 3.44
-170 ---- 50 ---- 100 -140 -420 -140 50 ---- -140
7> 2.88 2.88 2.88 0.06 6.81 7.94 5.69 2.88
-630 -630 ---- -630 ---- -660 200 400 -600 ---- -630
8> 7.94 3.44 3.44 3.44 3.44 3.44 3.44 3.44
-450 -480 ---- -480 ---- -480 -480 -480 -480 ---- -480
9> 7.94 0.63 3.44 3.44 6.25 6.25 3.44 0.63
100 -150 ---- -120 ---- -120 50 50 -120 ---- -150
10> 0.06 1.19 3.44 6.81 6.81 3.44 6.81 3.44
500 680 710 ---- 1460 ---- 1460 710 1460 ---- 710
11> 3.44 1.75 5.69 0.06 7.94 5.69 5.69 1.75
-110 -120 50 ---- -150 ---- 100 50 50 ---- -120
12> 0.63 4 4 2.31 6.25 6.25 7.94 0.63
-600 -130 -130 ---- -150 ---- -110 -110 -100 ---- -600
13> 5.69 2.88 6.81 2.88 7.94 2.88 2.88 0.06
-130 -150 -120 -150 ---- -110 ---- -150 -150 ---- -300
14> 3.44 0.63 6.81 7.94 0.63 5.69 3.44 3.44
-50 -100 120 400 ---- -100 ---- 110 -50 ---- -50
15> 5.69 1.19 7.94 3.44 3.44 3.44 6.81 0.06
180 130 460 150 ---- 150 ---- 150 400 ---- -100
16> 0.06 1.75 4 5.69 1.75 7.38 4 7.38
-450 -420 -170 -140 -420 ---- 50 ---- -170 ---- 50
17> 7.94 6.25 4 2.31 4 6.25 0.06 1.19
500 100 50 -170 50 ---- 100 ---- -500 ---- -420
18> 4 4 4 0.06 7.94 6.81 1.19 4
-690 -690 -690 -1440 -240 ---- -660 -----1370 ---- -690
19> 5.69 1.75 5.69 0.06 1.75 5.69 5.69 5.69
100 50 100 -420 50 100 ---- 100 ---- ---- 100
20> 5.69 1.75 5.69 5.69 3.44 1.75 0.06 7.94
100 -110 100 100 -90 -110 ---- -150 ---- ---- 300
21> 2.31 0.06 2.31 2.31 7.94 6.25 6.25 4.56
-50 -110 -50 -50 170 140 ---- 140 ---- ---- 110
22> 6 6 6 4 - - 2- 8 2-
600 600 600 180 -100 -100 150 ---- 630 ---- 150
23> 3 5- 7 3 5- 1 8 3 0
110 130 150 110 130 -100 200 ---- 110 ---- -120
24> 2 7- 5 2 6 2 2 2 7-
-140 50 -110 -140 -50 -140 -140 ---- -140 ---- 50
25> 2.88 6.81 2.88 6.81 6.81 0.06 2.88 2.88
-480 -450 -480 -450 -450 -980 -480 -480 ---- ---- ----
26> 6.81 1.75 6.81 0.06 4.56 6.81 3.44 1.75
650 200 650 -500 620 650 500 200 ---- ---- ----
27> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
-450 -450 -450 -480 -450 -450 -450 -450 ---- ---- ----
28> 6- 4- 0 1- 3 6- 4- 1- 8
---- 200 170 -130 -50 140 200 170 -50 ---- 420
29> 1 6 3- 8 3- 1 1 6 6
---- -600 -100 -200 620 -200 -600 -600 -100 ---- -100
30> 7- 3- 7- 2 5- 0 1 3- 5-
---- 450 200 450 100 420 -100 -50 200 ---- 420
31> 2.31 6.81 0.63 0.63 4.56 7.94 3.44 5.69
150 ---- 430 130 130 180 480 170 420 ---- ----
32> 2.88 0.06 5.13 7.38 5.13 2.88 7.38 1.19
170 ---- -110 620 650 620 170 650 100 ---- ----
33> 3.44 7.94 6.25 3.44 0.06 6.25 1.19 3.44
-440 ---- -200 -400 -440 -920 -400 -480 -440 ---- ----
Sat 10AM B/C/D Pairs July 10, 2010
Scores after 9 rounds Average: 108.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 45.63 98.56 D Barbara Worms - Marilyn Wishnie
2 46.53 100.50 C Rosalind Abel - Dale Herman
3 52.29 112.94 B 4 0.71(SB) Aimee Housholder - Susan Rodricks
4 48.75 105.31 D 1 5 0.92(SD) James Glover - Elaine Glover
5 54.95 118.69 C 2 2 5 1.43(SB) Mary Giannella - Phyllis Solomon
6 54.17 117.00 B 3 1.02(SB) Roz Werner - Jill Marshall
7 38.66 83.50 D Ellen Waldman - Jill Howard
8 58.48 126.31 C 1 1 6 4 2.04(SB) Diane Storey - Marvin Lerman
9 50.48 109.04 C 3 0.79(SC) Edwin Kellerman - Arlene Roberts
10 50.09 108.19 C Jacob Rabinowitz - Elaine Rabinowitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3 0 6 6 1 3 6 3
---- 120 -50 -200 90 90 -120 -50 90 -50
2> 3- 8 3- 3- 3- 3- 3- 3- 3-
---- -450 -200 -450 -450 -450 -450 -450 -450 -450
3> 2- 2- 7 0 7 4- 4- 7 1
---- -100 -100 100 -500 100 -50 -50 100 -140
4> 4 0 4 4 4 4 4 8 4
1440 ---- 690 1440 1440 1440 1440 1440 1660 1440
5> 7 4- 4- 6 0 2 8 2 2
-400 ---- -430 -430 -420 -460 -450 -110 -450 -450
6> 0.06 7.94 2.31 5.69 4 4 6.81 1.19
-150 ---- 420 -50 170 140 140 200 NP -100
7> 2- 0 6- 6- 2- 2- 6- 2- 6-
630 140 ---- 660 660 630 630 660 630 660
8> 4- 4- 4- 4- 4- 4- 4- 0 4-
480 480 ---- 480 480 480 480 480 230 480
9> 4- 4- 1 1 1 4- 4- 7 8
-50 -50 ---- -100 -100 -100 -50 -50 120 150
10> 3 3 6- 8 3 3 6- 3 0
-1460 -1460 -710 ---- 200 -1460 -1460 -710 -1460 -2210
11> 1 4- 4- 4- 4- 0 7- 2 7-
50 110 110 ---- 110 110 -100 140 90 140
12> 3 4 1 1 6- 5 1 6- 8
100 130 -100 ---- -100 600 300 -100 600 800
13> 8 1- 6 4- 7 1- 4- 1- 1-
600 130 180 150 ---- 200 130 150 130 130
14> 7 1- 7 1- 7 5 4 1- 1-
50 -400 50 -400 ---- 50 -120 -150 -400 -400
15> 2- 2- 2- 7 2- 2- 7 7 2-
-150 -150 -150 -130 ---- -150 -150 -130 -130 -150
16> 6 1 8 7 4 3 1 5 1
200 -150 420 400 -50 ---- -100 -150 140 -150
17> 7 2 6 2 8 2 5 2 2
450 -50 230 -50 500 ---- -50 50 -50 -50
18> 3- 7- 6 3- - 3- 3- - 7-
690 1440 1370 690 620 ---- 690 690 620 1440
19> 5- 8 1- 1- 5- 5- 1- 5- 1-
-50 420 -100 -100 -50 -50 ---- -100 -50 -100
20> 2- 0 2- 5- 2- 7 5- 8 2-
-100 -300 -100 90 -100 110 ---- 90 140 -100
21> 4- 4- 1 4- 2 7- 7- 0 4-
50 50 -140 50 -100 100 ---- 100 -200 50
22> 1- 6- 3 6- 6- 4 1- 0 6-
-630 100 -600 100 100 -150 -630 ---- -800 100
23> 3 - 3 5 8 7 - 3 6
-130 -150 -130 -110 200 100 -150 ---- -130 90
24> 0 5 8 5 2 2 2 5 7
-170 140 530 140 -50 -50 -50 ---- 140 150
25> 5 0 5 8 1 5 2 5 5
480 200 480 1210 420 480 450 480 ---- 480
26> 2 7 7 2 5 2 2 2 7
-650 100 100 -650 -500 -650 -650 -650 ---- 100
27> 3 7- 3 3 3 7- 3 3 3
450 480 450 450 450 480 450 450 ---- 450
28> 3- 1 1 1 6 5 7- 7- 3-
-140 -170 -170 -170 90 -100 130 130 -140 ----
29> 4 3 1 1 8 1 5- 5- 7
150 100 -100 -100 750 -100 200 200 500 ----
30> - 7 3- 3- 6 - 3- 3- 8
-450 -50 -420 -420 -200 -450 -420 -420 50 ----
Sat 10AM B/C/D Pairs July 10, 2010
Scores after 9 rounds Average: 108.0 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 37.70 81.44 D Lillian Laster - Iris Brucks
2 48.38 104.50 D 2 0.74(SD) Harvey Schachter - Rise Vogel
3 53.70 116.00 B 4 0.71(SB) Sheldon Werner - Farley Mawyer
4 53.50 115.56 D 3 1 4 1.07(OD) Martin Fox - Michael Slavin
5 42.22 91.19 C Renee Locker - Fradelle Schefren
6 56.11 121.19 B 2 1.43(SB) Benjamin Eisenberg - Susan Eisenberg
7 43.99 95.02 D Ann Van Dyke - Wilma Kaye
8 44.82 96.81 D John Condon Jr - Jane Young
