Fri 9:30 Open Pairs August 7, 2009
Scores after  8 rounds  Average:   84.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.15   72.50  C                                               Ellen Gottlieb - Andrew Cornett
  2   58.85   98.86  B   1     1           4     1          3.79(OB) Dorothy Miller - Pauline Gutelle
  3   50.00   84.00  A                                               Stanley Sternberg - Ethan Stein
  4   44.56   74.86  C                                               Adrienne Saporta - Dina Arker
  5   56.46   94.86  B   3     3                 4          1.60(OB) Tim Baird - Nicholai Kravitz
  6   57.82   97.14  B   2     2           5     2          2.84(OB) Jerome Miller - Bud Rottman
  7   51.70   86.86  A   5                                  0.38(SA) Yoshie Hata - Gina Tamres
  8   45.58   76.57  C               2                      0.57(SC) Cathy Weber - Eleanor Blanco
  9   47.62   80.00  A                                               Doris Kempner - Elliot Sternlicht
 10   43.45   73.00  B                                               Estelle Johnston - Eileen O'Neill
 11   50.30   84.50  A                                               Joan Hecker - Yoko Ohnuma
 12   53.27   89.50  C   4     4     1                 4    1.00(OC) Jorene Frenkl Robbie - Craig Tischler
 13   48.98   82.29  B                                               Nathan Adler - Iris Adler


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                       2           2     2     5     6-    2     2           6-
         ----  ----  ----  -50   ----  -50   -50    90   120   -50   -50   ----  120 

   2>                       5           6-    3-    6-    2     0     1           3-
         ----  ----  ----  -90   ----  100  -110   100  -140  -800  -200   ---- -110 

   3>                       2           5-    4     5-    0     2     2           7 
         ----  ----  ----  -50   ----  170   140   170  -100   -50   -50   ----  420 

   4>                             2     4     1           0     5-    5-    7     3 
         ----  ----  ----  ---- -140   170  -150   ---- -200   200   200   300  -100 

   5>                             5-    2     5-          2     0     5-    2     5-
         ----  ----  ----  ----   50   -90    50   ----  -90  -110    50   -90    50 

   6>                             2-    2-    0           2-    6     5     7     2-
         ----  ----  ----  ---- -620  -620  -630   ---- -620  -140  -600   100  -620 

   7>     2                             7     5-    2     5-    2     2     2       
        -680   ----  ----  ----  ----  100  -650  -680  -650  -680  -680  -680   ----

   8>     3                             6-    5     1-    4     6-    0     1-      
        -430   ----  ----  ----  ----  100  -400  -450  -420   100  -460  -450   ----

   9>     3                             7     5     2      -    5      -    5       
         300   ----  ----  ----  ----  550   400   170   150   400   150   400   ----

  10>     1     5-                                  3     7     5-    3     0     3 
         -90   140   ----  ----  ----  ----  ----  100   730   140   100  -620   100 

  11>     5     7                                   5     3     1     5     1     1 
         140   180   ----  ----  ----  ----  ----  140   120   110   140   110   110 

  12>     5     3-                                  0     6     1-    7     3-    1-
         690   680   ----  ----  ----  ----  ---- -100   710   650  1430   680   650 

  13>     2-          7                             5     0     2-    2-    6     2-
         130   ----  630   ----  ----  ----  ----  200   100   130   130   600   130 

  14>     2-          5                             1     2-    7     5     5     0 
         400   ----  420   ----  ----  ----  ----  200   400   430   420   420   -50 

  15>     0           1                             6-    2     3     4-    6-    4-
        -110   ----   50   ----  ----  ----  ----  170    90   100   150   170   150 

  16>     1     6-    6-    4                             4     1     4     1       
         100   300   300   200   ----  ----  ----  ----  200   100   200   100   ----

  17>     0     2-    2-    1                             6     4     5     7       
        -450  -100  -100  -420   ----  ----  ----  ----  420   100   170   750   ----

  18>     2     4-    1     3                             7     0     4-    6       
         100   150    90   120   ----  ----  ----  ----  630  -100   150   600   ----

  19>     3     6-    0     1-    1-                            6-    4-    4-      
         130   610  -150  -100  -100   ----  ----  ----  ----  610   200   200   ----

  20>     3     3     0     6-    6-                            3     3     3       
         620   620  -100   650   650   ----  ----  ----  ----  620   620   620   ----

  21>     4-     -    7     2-    4-                            2-    6      -      
        -140  -420   100  -170  -140   ----  ----  ----  ---- -170    50  -420   ----

  22>     3     3     3           3     7                             3     3     3 
         -50   -50   -50   ----  -50   110   ----  ----  ----  ----  -50   -50   -50 

  23>     1-    5     7           1-    5                             1-    5     1-
       -1460  -710  -680   -----1460  -710   ----  ----  ----  -----1460  -710 -1460 

  24>     1     6-    4-          6-    4-                            2-    0     2-
         940  1520  1440   ---- 1520  1440   ----  ----  ----  ---- 1020   920  1020 

  25>     4-    4-    4-    1     0     4-    4-                            4-      
         150   150   150  PASS  -140   150   150   ----  ----  ----  ----  150   ----

  26>     2      -    5-    3     7     4      -                            5-      
        -100  -200   650   300   680   620  -200   ----  ----  ----  ----  650   ----

  27>     4-    7     1     4-    6     1     1                             3       
        -200   170  -450  -200   -50  -450  -450   ----  ----  ----  ---- -420   ----

  28>     6     2-          6     2-    2-    6     2-                            0 
          50  -140   ----   50  -140  -140    50  -140   ----  ----  ----  ---- -170 

  29>     6     2           4-    4-    2     7     0                             2 
        -130  -180   ---- -150  -150  -180  -120  -600   ----  ----  ----  ---- -180 

  30>     6-    6-          3     4-    1-    1-    0                             4-
         400   400   ----  100   150   -50   -50  -150   ----  ----  ----  ----  150 

  31>            -    2      -    3-          5     6     3-                      7 
         ---- -120   -90  -120    50   ----   90   100    50   ----  ----  ----  150 

  32>           7     5      -    2-          2-     -    5                       5 
         ----  100   -50  -750  -100   ---- -100  -750   -50   ----  ----  ----  -50 

  33>           2     3     0     7           4-    1     4-                      6 
         ---- -140  -110  -170   110   ---- -100  -150  -100   ----  ----  ----   50 

  34>                 2-    6-    2-    2-    2-    6-    2-    2-                  
         ----  ---- -420  -200  -420  -420  -420  -200  -420  -420   ----  ----  ----

  35>                 4     7     4      -    4     4      -    4                   
         ----  ----  480   490   480   450   480   480   450   480   ----  ----  ----

  36>                 1-    1-    5-    7     5-    3-    3-    0                   
         ----  ---- -140  -140   110   140   110  -100  -100  -200   ----  ----  ----









Fri 9:30 Open Pairs August 7, 2009
Scores after  8 rounds  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.36   93.00  C   3     1     1          6/7   2/3   1.55(OC) Robert Klopp - Charles Heckman
  2   54.46   91.50  B   4     2                            0.92(SB) Barbara Warkol - Joyce Blumenthal
  3   45.24   76.00  A                                               Georgia Randolph - Michael McNamara
  4   48.21   81.00  C                                               Pat Brasher - Barbara Moore
  5   39.88   67.00  C                                               Merle Lewis - Ruth Menken
  6   48.81   82.00  B                                               Stephen Blau - Marjorie Murstein
  7   57.14   96.00  A   2                 6                1.90(OA) Bernard Zions - Alan Stone
  8   52.08   87.50  C         3     2                 5    0.75(OC) Norma Lorn - Tecla Martemucci
  9   52.98   89.00  A   5                                  0.38(SA) Rosalyn Silverstein - Philip Silverstein
 10   50.60   85.00  B                                               Ruth Waldman - Lita Block
 11   61.01  102.50  A   1                 1                8.00(OA) Lucette Flanagan - Eugene Flanagan
 12   34.23   57.50  C                                               Kenneth Berger - Reza Khatib


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5           2            -    5     5      -    5     5 
         ----  ----   50   ----  -90   ---- -120    50    50  -120    50    50 

   2>                 3-           -          5     2     7     3-    6      -
         ----  ----  110   ---- -100   ----  140    90   800   110   200  -100 

   3>                 3           1-          7     5     5     0     5     1-
         ----  ---- -140   ---- -170   ----  100    50    50  -420    50  -170 

   4>     6                 4           7           1-    5     1-    3     0 
         150   ----  ----  100   ----  200   ---- -200   140  -200  -170  -300 

   5>     1-                1-          5           7     1-    1-    5     5 
         -50   ----  ----  -50   ----   90   ----  110   -50   -50    90    90 

   6>     7                 4-          4-          1     4-    2     4-    0 
         630   ----  ----  620   ----  620   ----  140   620   600   620  -100 

   7>     5     5                 1-          5           5     0     5     1-
         680   680   ----  ----  650   ----  680   ----  680  -100   680   650 

   8>     4     5-                3            -          7      -    5-    2 
         430   450   ----  ----  420   ---- -100   ----  460  -100   450   400 

   9>     4     5                 6-          2           6-    0     2     2 
        -300  -170   ----  ---- -150   ---- -400   ---- -150  -550  -400  -400 

  10>     4     1-    0                 1-          4           7     4     6 
        -100  -140  -730   ----  ---- -140   ---- -100   ----  620  -100    90 

  11>     2     0     4                 6           2           6     6     2 
        -140  -180  -120   ----  ---- -110   ---- -140   ---- -110  -110  -140 

  12>     7     3-    1                 5-          0           3-    5-    2 
         100  -680  -710   ----  ---- -650   -----1430   ---- -680  -650  -690 

  13>     4-    7     0     4-                4-          1           4-    2 
        -130  -100  -630  -130   ----  ---- -130   ---- -600   ---- -130  -200 

  14>     7     4-    2     0                 2           2           4-    6 
          50  -400  -420  -430   ----  ---- -420   ---- -420   ---- -400  -200 

  15>     2-    5     6     4                 2-           -          7      -
        -150   -90   -50  -100   ----  ---- -150   ---- -170   ----  110  -170 

  16>     3      -    6     3     3                 6           6            -
        -200  -300  -100  -200  -200   ----  ---- -100   ---- -100   ---- -300 

  17>     1     4-    3     6     2                 0           7           4-
        -420   100  -100   420  -170   ----  ---- -750   ----  450   ----  100 

  18>     0     6     7     4     2-                1           5           2-
        -630   -90   100  -120  -150   ----  ---- -600   ---- -100   ---- -150 

  19>     7      -    5-    2-    5-    2-                4            -      
         150  -610   100  -200   100  -200   ----  ---- -130   ---- -610   ----

  20>     7     4      -    4      -    4                 4           4       
         100  -620  -650  -620  -650  -620   ----  ---- -620   ---- -620   ----

  21>     0     4-    4-    1     2-    6-                2-          6-      
        -100   170   170   -50   140   420   ----  ----  140   ----  420   ----

  22>           4     4     4     4     0     4                 4           4 
         ----   50    50    50    50  -110    50   ----  ----   50   ----   50 

  23>           5-    5-    5-    2     2     5-                2           0 
         ---- 1460  1460  1460   710   710  1460   ----  ----  710   ----  680 

  24>           4-    4-     -    7     2-    6                  -          2-
         -----1020 -1020 -1520  -920 -1440  -940   ----  -----1520   -----1440 

  25>     6           7     2-    2-    2-    2-    2-                2-      
        PASS   ----  140  -150  -150  -150  -150  -150   ----  ---- -150   ----

  26>     4           0     1-    3     5     6-    6-                1-      
        -300   ---- -680  -650  -620   100   200   200   ----  ---- -650   ----

  27>     2-          1     4     6     2-    6     0                 6       
         200   ----   50   420   450   200   450  -170   ----  ----  450   ----

  28>           4-          4-    1     1     4-    4-    7                 1 
         ----  140   ----  140   -50   -50   140   140   170   ----  ----  -50 

  29>           2-          5     1     0     5     7     5                 2-
         ----  150   ----  180   130   120   180   600   180   ----  ----  150 

  30>           2-          5-     -    5-     -    7     2-                4 
         ---- -150   ----   50  -400    50  -400   150  -150   ----  ---- -100 

  31>     3-          0           2     6-    1     5     3-    6-            
         -50   ---- -150   ----  -90   120  -100    90   -50   120   ----  ----

  32>     4-          2           4-    0     6-    2     2     6-            
         100   ----   50   ----  100  -100   750    50    50   750   ----  ----

  33>     0           1           2-    5     6     4     2-    7             
        -110   ----  -50   ----  100   140   150   110   100   170   ----  ----

  34>           4-          4-           -    4-    4-     -    4-    4-      
         ----  420   ----  420   ----  200   420   420   200   420   420   ----

  35>           6-          3           3     3     6-    0     3     3       
         ---- -450   ---- -480   ---- -480  -480  -450  -490  -480  -480   ----

  36>           0           1-          3-    5-    3-    5-    7     1-      
         ---- -140   ---- -110   ----  100   140   100   140   200  -110   ----











Fri 9:30 Open Pairs August 7, 2009
Scores after  8 rounds  Average:   84.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   43.49   73.07  C               2                      0.57(SC) Diane Storey - Margaret Karbovanec
  2   48.47   81.43  B                                               Peter Stein - Richard Franklin
  3   59.94  100.70  A   2                 3                4.50(OA) Robert Heitzman Jr - Kelley Hwang
  4   36.96   62.09  C                                               Saraine Corn - Susan Smithline
  5   49.70   83.50  C         2     1                      0.82(SB) Bonnie Berner - Wendy Sklar
  6   55.72   93.61  B   3     1                 5          1.20(OB) Marshall Frank - Rosanna Frank
  7   51.01   85.70  A                                               Betty Jane Corbani - Jennifer Williams
  8   39.88   67.00  C                                               Annet Bonfanti - Judith Voss
  9   48.21   81.00  A                                               Doris Greenwald - Natalie Cohen
 10   60.42  101.50  A   1                 2                6.00(OA) Faye Marino - Mimi Bieber
 11   55.36   93.00  A   4                                  0.64(SA) Linda Heineman - Arthur Seelenfreund
 12   51.96   87.29  A   5                                  0.37(SA) Dilip Thadani - Sarla Thadani


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       1-    1-    7     1-    4-    1-    4-    6       
         ----  ----  ----  -50   -50   120   -50    90   -50    90   100   ----

   2>                       1     3     5     0     3     6     3     7       
         ----  ----  ---- -200  -140  -130  -800  -140  -120  -140  -110   ----

   3>                       5     2     5     0     2     5     7     2       
         ----  ----  ----  -50  -100   -50  -150  -100   -50   140  -100   ----

   4>                             2-    4-    2-    1     6-    0     6-    4-
         ----  ----  ----  ----  100   110   100  -100   170  -150   170   110 

   5>                             4     4     4     4     4     0     4     4 
         ----  ----  ----  ----  -90   -90   -90   -90   -90  -200   -90   -90 

   6>                             3-    3-    3-     -     -    7     3-    6 
         ----  ----  ----  ---- -620  -620  -620  -650  -650   200  -620   100 

   7>     5                             2     7     5     5     2     0     2 
        -650   ----  ----  ----  ---- -680   100  -650  -650  -680 -1430  -680 

   8>     3-                            1     5     1     7     3-    1     6 
        -430   ----  ----  ----  ---- -450  -420  -450    50  -430  -450  -400 

   9>     3                             7     6     4     1-    1-    5     0 
         200   ----  ----  ----  ----  500   430   300   150   150   400   100 

  10>     5-    2                             5-    0     3     7     4     1 
         200  -140   ----  ----  ----  ----  200  -620   100   400   140  -200 

  11>     0     7                             4     4     1-    6     1-    4 
        -100   420   ----  ----  ----  ----  140   140   110   170   110   140 

  12>     4     7                             4     2      -    6     4      -
         680  1430   ----  ----  ----  ----  680   620   500   710   680   500 

  13>     0     3     7                             1     6     2     4-    4-
        -650   120   630   ----  ----  ----  ---- -620   300  -200   130   130 

  14>     7     3     6                              -    2     5      -    4 
         610   170   500   ----  ----  ----  ----  -50   130   420   -50   300 

  15>     2     4-    4-                            7     3     1     6     0 
          50   100   100   ----  ----  ----  ----  150    90  -100   110  -110 

  16>     1-    3-    6     3-                            0     6     6     1-
         100   200   300   200   ----  ----  ----  ---- -140   300   300   100 

  17>     5      -    5     2-                            7     2-    5      -
         -50  -450   -50  -100   ----  ----  ----  ----  520  -100   -50  -450 

  18>     2-     -    4-    2-                             -    4-    6-    6-
         100  -100   600   100   ----  ----  ----  ---- -100   600   630   630 

  19>     6-    6-    2     0     5                             4     2     2 
         510   510   150  -100   500   ----  ----  ----  ----  400   150   150 

  20>     0     1-    6     4     1-                            7     4     4 
        -100   620   680   650   620   ----  ----  ----  ---- 1430   650   650 

  21>     2     0     2     6     2                             4     6     6 
        -140  -170  -140    50  -140   ----  ----  ----  ---- -110    50    50 

  22>     4-     -    4-     -    2     6                             3     7 
         110  -100   110  -100   -50   140   ----  ----  ----  ----  100   200 

  23>     4     6     1-    7     1-    5                             1-    1-
       -1440  -680 -1460   720 -1460  -710   ----  ----  ----  -----1460 -1460 

  24>   0.07  6.93    3-          3-  1.21                            3-  5.79
         440  1520  1020    NP  1020   940   ----  ----  ----  ---- 1020  1440 

  25>     2     4     7     1     0     3     6                             5 
         100   150   550   -50  -140   130   430   ----  ----  ----  ----  200 

  26>      -    2      -    4-    7     4-    4-                            4-
        -200  -100  -200   620   650   620   620   ----  ----  ----  ----  620 

  27>     3-     -  4.20    3-    3-  4.90  4.20                            6-
         -50F -590F AVE+   -50F -450   420  -100   ----  ----  ----  ----  650F

  28>     2     1     4-    0     7     4-    4-    4-                        
        -170  -200  -140  -420   100  -140  -140  -140   ----  ----  ----  ----

  29>     2-    4-    2-    4-    7      -     -    6                         
        -150  -130  -150  -130   200  -180  -180  -110   ----  ----  ----  ----

  30>     6-    2-    2-    1     6-    5     0     4                         
         460   -50   -50  -100   460   400  -110   180   ----  ----  ----  ----

  31>           6     7     4     1     4     4     1     1                   
         ----   90   150    50  -100    50    50  -100  -100   ----  ----  ----

  32>           6     4-    1-    1-    4-    1-    1-    7                   
         ----  200  -100  -620  -620  -100  -620  -620   500   ----  ----  ----

  33>           2-    4-    4-    6     0     2-    1     7                   
         ---- -100   -50   -50    50  -300  -100  -150   100   ----  ----  ----

  34>                 2     0     6     4     6     2     2     6             
         ----  ---- -170  -420    50  -140    50  -170  -170    50   ----  ----

  35>                 6-     -    3-     -    3-    3-    3-    6-            
         ----  ----  490   450   480   450   480   480   480   490   ----  ----

  36>                 2-    1     2-    7     5-    4     0     5-            
         ----  ---- -140  -200  -140   200   110  -100  -400   110   ----  ----









Fri 9:30 Open Pairs August 7, 2009
Scores after  8 rounds  Average:   84.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.55   95.00  C   2     1     1           3     1    2.36(OC) Alice Weinstein - Elliott Weinstein
  2   33.54   56.35  C                                               Natalie Kubrick - Suzanne Ochoa
  3   56.79   95.40  A   1                                  1.83(SA) Carlos Munoz - Thomas Simon
  4   51.19   86.00  B         3                            0.66(SB) Ann Duncan - Robert Wachtenheim
  5   44.47   74.71  C                                               Kris Freres - Gail Ord
  6   46.90   78.79  B                                               Clifford Nebel - Edward Zuckerberg
  7   55.43   93.13  A   4                                  0.64(SA) Lawrence Christianson - Doris Staubi
  8   55.36   93.00  C   5     2     2          6/7   2/3   1.55(OC) Sally Nathanson - Barbara Rosmarin
  9   56.25   94.50  A   3                                  0.92(SA) Tania Reyes Hiller - John Gropp
 10   48.55   81.57  B                                               Solomon Field - Lynn Condon
 11   46.90   78.80  A                                               Barbara Skluth - Fred Hawa
 12   48.21   81.00  C                                               Brenda Bleustein - Barbara Ross


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5-          2-          5-    5-    2-    5-    1     0 
         ----  ----   50   ----  -90   ----   50    50   -90    50  -100  -120 

   2>                 7           4           1     6     4     4     0     2 
         ----  ----  800   ----  140   ----  120   200   140   140   110   130 

   3>                 7           5           2     2     0     5     5     2 
         ----  ----  150   ----  100   ----   50    50  -140   100   100    50 

   4>     4-                6            -          7     4-     -    2-    2-
        -100   ----  ----  100   ---- -170   ----  150  -100  -170  -110  -110 

   5>     3                 3           3           7     3     3     3     3 
          90   ----  ----   90   ----   90   ----  200    90    90    90    90 

   6>     3-                6-          6-          0     3-    3-    3-    1 
         620   ----  ----  650   ----  650   ---- -200   620   620   620  -100 

   7>     2     2                 2           5           7     5     5     0 
         650   650   ----  ----  650   ----  680   ---- 1430   680   680  -100 

   8>     3-    6                 0           3-          6     6     1     2 
         430   450   ----  ----  -50   ----  430   ----  450   450   400   420 

   9>     4     3                 5-          5-          2     0     7     1 
        -200  -300   ----  ---- -150   ---- -150   ---- -400  -500  -100  -430 

  10>     7     5     4                 0           3           6     1-    1-
         620   140  -100   ----  ---- -400   ---- -140   ----  200  -200  -200 

  11>     3     0     5-                1           5-          3     3     7 
        -140  -420  -110   ----  ---- -170   ---- -110   ---- -140  -140   100 

  12>     5     0     6-                1           3           6-    3     3 
        -620 -1430  -500   ----  ---- -710   ---- -680   ---- -500  -680  -680 

  13>     4     1     0     5                 2-          2-          7     6 
        -120  -300  -630   200   ----  ---- -130   ---- -130   ----  650   620 

  14>     4     5     1     2                 6-          3           0     6-
        -170  -130  -500  -420   ----  ----   50   ---- -300   ---- -610    50 

  15>     2-    4     2-    6                 1           7           5     0 
        -100   -90  -100   100   ----  ---- -110   ----  110   ----  -50  -150 

  16>     7     1     1     3-    1                 5-          5-          3-
         140  -300  -300  -200  -300   ----  ---- -100   ---- -100   ---- -200 

  17>     0     2     4-    4-    2                 6-          2           6-
        -520    50   100   100    50   ----  ----  450   ----   50   ----  450 

  18>     6-    2-    2-    4-     -                 -          4-          6-
         100  -600  -600  -100  -630   ----  ---- -630   ---- -100   ----  100 

  19>     5     3     7     5     2     5                  -           -      
        -150  -400   100  -150  -500  -150   ----  ---- -510   ---- -510   ----

  20>     1     0     3     3     5-    3                 7           5-      
        -680 -1430  -650  -650  -620  -650   ----  ----  100   ---- -620   ----

  21>     5     3     1     1     5     1                 5           7       
         140   110   -50   -50   140   -50   ----  ----  140   ----  170   ----

  22>           6-    4     5     0     1     2-                6-          2-
         ----  100  -100    50  -200  -140  -110   ----  ----  100   ---- -110 

  23>           0     5-    5-    5-    2     3                 1           5-
         ---- -720  1460  1460  1460   710  1440   ----  ----  680   ---- 1460 

  24>                 3-    3-  1.21  5.79  6.93              0.07          3-
         ----   NP -1020 -1020 -1440  -940  -440   ----  -----1520   -----1020 

  25>     6           7     2     4     5     1     3                 0       
          50   ----  140  -200  -130  -100  -430  -150   ----  ---- -550   ----

  26>     2-          0     2-    2-    6-    2-    5                 6-      
        -620   ---- -650  -620  -620   200  -620   100   ----  ----  200   ----

  27>     3-        4.90     -    3-    3-  4.20    6-              2.80      
          50F  ----  450  -650F -420    50F  100   590F  ----  ---- AVE-   ----

  28>           0           2-    5     2-    6     2-    2-                7 
         ---- -100   ----  140   170   140   200   140   140   ----  ----  420 

  29>           0           6-    4-    6-    2-    1     4-                2-
         ---- -200   ----  180   150   180   130   110   150   ----  ----  130 

  30>            -          2      -    7     4-    3     4-                6 
         ---- -460   ---- -400  -460   110    50  -180    50   ----  ----  100 

  31>     6           3           3     1     6     0     6     3             
         100   ----  -50   ----  -50   -90   100  -150   100   -50   ----  ----

  32>     5-          2-          5-    1     5-    2-    0     5-            
         620   ----  100   ----  620  -200   620   100  -500   620   ----  ----

  33>     1           7           4-    4-    6     2-    0     2-            
         -50   ----  300   ----  100   100   150    50  -100    50   ----  ----

  34>           3           1           5     5     5     7     1     1       
         ----  140   ----  -50   ----  170   170   170   420   -50   -50   ----

  35>           6-          3-          3-     -    3-    6-     -    3-      
         ---- -450   ---- -480   ---- -480  -490  -480  -450  -490  -480   ----

  36>           0           1-          3     4-    7     6     1-    4-      
         ---- -200   ---- -110   ----  100   140   400   200  -110   140   ----











Fri 9:30 299er Pairs August 7, 2009
Scores after 11 rounds  Average:  110.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.27  115.00  B   5     2                 5          0.60(SB) Walt Rinehart - Donna Bauman
  2   45.23   99.50  B                                               Judith Schuldenfrei - Janice Levy
  3   63.18  139.00  C   1     1     1     1     1     1    2.32(OA) Florence Zinman - Michael Mahony
  4   41.59   91.50  B                                               Ann Barton - Barbara Leon
  5   49.32  108.50  A                                               Robert Hoffman Jr - Peggy Casey Fitzpatrick
  6   44.55   98.00  B                                               Christine Bennett - Lynne Forrest
  7   44.32   97.50  C                                               Edward Reilly - Chris Nicolaes
  8   51.36  113.00  A                                               Ricki Gardner - Malcolm Austin
  9   49.09  108.00  B         3                            0.43(SB) Carol Myers - Joan Lieblich
 10   45.45  100.00  C                                               Rebecca Margulies - Susan Fisher
 11   55.68  122.50  A   2                 4                0.98(OA) Robert Friedman - Harvey Skolnick
 12   52.73  116.00  A   4                                  0.41(SA) Helene Winston - Frances Seicol
 13   55.23  121.50  A   3                 5                0.73(OA) Martin Ziserman - Harriet Hansen


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                 4-    4-    9     4-    9     4-    4-    4-     -    9      -
         ----  ----  -50   -50   120   -50   120   -50   -50   -50  -100   120  -100 

   2>                10     2-    5     0     1     8     5     8     5     2-    8 
         ----  ----  150  -110    50  -150  -140   100    50   100    50  -110   100 

   3>     7                 1-    5     1-    1-    9     5     5     9     1-    9 
         140   ----  ---- -100   -50  -100  -100   420   -50   -50   420  -100   420 

   4>     2                 4     9     5-    7     0     5-    3     1     8    10 
        -130   ----  ---- -110   170   100   110  -200   100  -120  -150   140  1100 

   5>     4-    4-                9     4-    0    10     8     1     4-    4-    4-
         -90   -90   ----  ----   80   -90  -150   100    50  -100   -90   -90   -90 

   6>     6     8-                8-    2-    1     4-    2-    4-    0     8-    8-
        -150   100   ----  ----  100  -600  -630  -170  -600  -170  -650   100   100 

   7>     1     7     1                 1    10     6     8-    5     3     4     8-
        -680   100  -680   ----  ---- -680   400  -210   200  -620  -650  -630   200 

   8>     5-    1     2-                5-    5-    9     5-    9     9     2-    0 
        -420  -460  -450   ----  ---- -420  -420    50  -420    50    50  -450  -590 

   9>     7     4     2     5                 9-    2     7     7     9-    0     2 
         400   200   150   300   ----  ----  550   150   400   400   550  -140   150 

  10>     9    10     7-    4-                1-    4-    4-    0     4-    1-    7-
         200   300   140   100   ----  ---- -100   100   100  -170   100  -100   140 

  11>     5-    0     8-    2-    7                 2-    8-    2-    2-    5-   10 
         140   -50   400   110   150   ----  ----  110   400   110   110   140   420 

  12>     3     2     9     5-    5-                 -    5-    5-    9     9      -
         620   260   680   650   650   ----  ---- -100   650   650   680   680  -100 

  13>    10     1     4     4     0     4                 4     4     8     8     8 
         600   100   130   130  -300   130   ----  ----  130   130   150   150   150 

  14>     1-    4-    8-    1-    0     7                 8-    4-   10     3     6 
         -50   130   420   -50  -300   400   ----  ----  420   130   500   110   300 

  15>     4     2     9-    9-    3     0     5-                5-    7-    1     7-
         100  PASS   200   200    50  -110   110   ----  ----  110   170   -90   170 

  16>     3-    9-    9-    2     6-    6-    1                 6-    0     6-    3-
        -140   300   300  -620   100   100  -630   ----  ----  100  -800   100  -140 

  17>     4-    1     4-    7-    3     7-    1     1                10     7-    7-
         -50  -450   -50   420  -100   420  -450  -450   ----  ----  480   420   420 

  18>     3-    6     3-    3-    3-     -   10     7                 8-    8-     -
        -100   -80  -100  -100  -100  -200   150    50   ----  ----  100   100  -200 

  19>     4     4     7-    1     0     7-    4     9     4                10     4 
         130   130   150   100  -380   150   130   300   130   ----  ----  610   130 

  20>     8-    3     3     3     3     8-    3     3     3                 8-    8-
         650   620   620   620   620   650   620   620   620   ----  ----  650   650 

  21>     3     3     9    10     3     8     3     3     3     7                 3 
        -420  -420  -110    50  -420  -170  -420  -420  -420  -400   ----  ---- -420 

  22>     8     8     8     0     4     8     2     8     4     1                 4 
         140   140   140  -660   110   140   -50   140   110  -140   ----  ----  110 

  23>     9     5     8     7     0     2     2    10     5     2     5             
        -650 -1430  -690  -710 -1470 -1440 -1440  -630 -1430 -1440 -1430   ----  ----

  24>     5      -    9-    5     9-    5     5     5      -    5     5             
        1020   940  1520  1020  1520  1020  1020  1020   940  1020  1020   ----  ----

  25>           8-    0     1     8-    5-    5-    5-    2     3    10     5-      
         ----  200  -200  -170   200   150   150   150   100   130   420   150   ----

  26>           6-    9-    6-    6-    3     9-    1     4     6-    1     1       
         ----  650   800   650   650   600   800  -100   620   650  -100  -100   ----









Fri 9:30 299er Pairs August 7, 2009
Scores after 11 rounds  Average:  110.0      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.32   97.50  A                                               Barbara Worms - Janet Hartman
  2   47.73  105.00  C                                               Jim Andrews - Theresa Choma
  3   55.00  121.00  C   3     3     2     6     4     3    0.80(OB) William Hayes - Walter Schroeder
  4   47.73  105.00  B                                               Ada Korson - Stanley Korson
  5   46.82  103.00  C                                               Simone Demou - Elaine Kiratsous
  6   58.86  129.50  B   1     1           2     2          1.74(OA) Nancy Matthews - Linda Wyse
  7   50.91  112.00  C   5     4     3           6     4    0.57(OC) Ellen Tilzer - Judy Gruenberger
  8   52.05  114.50  A   4                                  0.41(SA) Elyse Stein - Patricia Mangan
  9   49.32  108.50  B                                               Bernice Gussack - Jane Dubin
 10   47.95  105.50  C                                               Rhoda Phillips - Rita Steinberg
 11   58.64  129.00  C   2     2     1     3     3     2    1.31(OA) Donna Doyle - Carol Kesmodel
 12   44.77   98.50  C                                               Eileen Annis - Carolyn Shulman
