Sat 2 Sess A/X Pairs Second Session August 8, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 47.60 148.50 X 148.50 297.00 Daniel Raz - Betty Fleischer
2 51.28 160.00 X 6 3 154.50 314.50 4 3.80(OX) Raymond Myers - David Huber
3 57.85 180.50 A 3 164.50 345.00 2 14.44(OA) Robert Heitzman Jr - Helen Raleigh
4 52.72 164.50 X 5 2 171.00 335.50 5 1 9.00(OX) Michael McNamara - Marius Agica
5 41.99 131.00 X 162.50 293.50 1.93(SX) Susan Meyers - Idelle Katz
6 52.88 165.00 X 4 1 124.50 289.50 2.04(SX) Maria Tsoukalas - Stephannie Russo
7 59.29 185.00 A 2 152.50 337.50 4 8.12(OA) Joan Martin - Harold Feldheim
8 48.88 152.50 X 155.50 308.00 1.35(SX) Irene Silver - Gina Tamres
9 48.56 151.50 A 173.00 324.50 6 5.50(OA) Laura Brill - Nancy Molesworth
10 37.50 117.00 X 147.50 264.50 Tania Reyes Hiller - Heidi Klein
11 49.84 155.50 A 0.00 155.50 Eileen Paley - Mimi Bieber
12 43.91 137.00 A 0.00 137.00 Barbara Skluth - Faye Marino
13 65.87 205.50 A 1 161.00 366.50 1 19.25(OA) Bob Gwirtzman - Ira Ewen
14 41.83 130.50 X 0.00 130.50 Harry Silverman - Susana Lionetti
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 10- 3 3 3 3 3 8 8 8 3 12 3
---- -200 -200 -450 -450 -450 -450 -450 -420 -420 -420 -450 -130 -450
2> 6 4 9 5 9 9 1 3 1 9 9 12 1
---- 500 120 650 300 650 650 -100 100 -100 650 650 680 -100
3> 4- 10- 0 4- 4- 4- 4- 10- 4- 4- 4- 10- 10-
-660 ---- -630 -1100 -660 -660 -660 -660 -630 -660 -660 -660 -630 -630
4> 9 3 9 9 9 9 4- 1- 1- 0 9 9 4-
600 ---- 120 600 600 600 600 150 -100 -100 -200 600 600 150
5> 1- 5 5 9 11 9 9 5 0 12 5 5 1-
-490 -460 ---- -460 -430 -400 -430 -430 -460 -920 50 -460 -460 -490
6> 11 0 9 4 8 11 4 4 4 4 4 11 4
980 450 ---- 520 480 490 980 480 480 480 480 480 980 480
7> 11- 11- 6 6 6 0 6 6 6 6 6 6 1
650 650 620 ---- 620 620 -200 620 620 620 620 620 620 500
8> 6 6 6 6 6 6 6 6 6 6 6 6 6
-420 -420 -420 ---- -420 -420 -420 -420 -420 -420 -420 -420 -420 -420
9> 2- 2- 11 5 8- 6- 11 8- 2- 11 0 2- 6-
-50 -50 480 230 ---- 450 420 480 450 -50 480 -100 -50 420
10> 2- 7 10- 10- 10- 7 2- 2- 0 7 2- 5 10-
-670 -110 140 140 ---- 140 -110 -670 -670 -840 -110 -670 -200 140
11> 11 9- 12 5 0 9- 1- 3 8 5 5 7 1-
-420 -440 50 -510 -1520 ---- -440 -940 -920 -460 -510 -510 -500 -940
12> 2 8- 12 5- 0 8- 8- 11 5- 3- 1 3- 8-
-400 -100 90 -110 -800 ---- -100 -100 50 -110 -200 -500 -200 -100
13> 6 1 10- 10- 6 1 6 6 10- 6 3 10- 1
120 90 150 150 120 90 ---- 120 120 150 120 100 150 90
14> 8- 8- 0 2- 8- 12 8- 2- 8- 2- 5 2- 8-
-450 -450 -790 -480 -450 -100 ---- -450 -480 -450 -480 -460 -480 -450
15> 7 6 2- 5 10 10 10 10 2- 2- 2- 10 0
110 100 -200 -100 670 670 670 ---- 670 -200 -200 -200 670 -400
16> 12 10 5- 2 3 - - 10 5- 5- 10 5- 8
170 140 110 -100 100 -150 -150 ---- 140 110 110 140 110 120
17> 5 0 6- 8- 2- 2- 6- 11 2- 8- 2- 12 10
-300 -450 -200 -170 -400 -400 -200 -140 ---- -400 -170 -400 50 -150
18> 7 1 0 12 7 7 7 3 7 11 7 7 2
680 150 -100 1430 680 680 680 500 ---- 680 1100 680 680 230
19> 1 2 9 5- 3 4 9 9 9 12 5- 9 0
-600 -300 100 -50 -140 -110 100 100 100 ---- 110 -50 100 -630
20> 5- 5- 5- 1- 8 0 10- 10- 5- 1- 10- 3 10-
-100 -100 -100 -200 90 -400 100 100 -100 ---- -200 100 -110 100
21> 7- 9- 11 4- 4- 0 9- 4- 7- 2 1 12 4-
100 110 140 -100 -100 -500 110 -100 100 -150 ---- -200 150 -100
22> 5- 12 2 5- 9 5- 0 2 2 5- 9 11 9
130 510 100 130 200 130 -50 100 100 130 ---- 200 400 200
23> 6 6 1- 12 1- 1- 10- 6 1- 6 9 10- 6
-710 -710 -1460 300 -1460 -1460 -650 -710 -1460 -710 -680 ---- -650 -710
24> 3 11 3 3 3 11 3 3 8- 8- 3 11 7
-50 420 -50 -50 -50 420 -50 -50 170 170 -50 ---- 420 140
25> 2 6 9 9 - 9 11- 6 3 4 11- 6 -
-620 -50 200 200 -650 200 400 -50 -200 -100 400 -50 ---- -650
26> 5 5 11- 11- 5 5 5 5 5 5 5 5 5
650 650 680 680 650 650 650 650 650 650 650 650 ---- 650
27> 3 4 8- 0 10 8- 11 6 6 1- 1- 12 6
-150 -110 -50 -550 50 -50 100 -100 -100 -500 -500 500 -100 ----
28> 3 6 9 10- 3 12 8 10- 6 1 0 3 6
-460 -430 -400 50 -460 100 -420 50 -430 -490 -920 -460 -430 ----
Sat 2 Sess A/X Pairs Second Session August 8, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 47.92 149.50 X 129.50 279.00 Stephen Kleinman - Mohan Dutt
2 55.45 173.00 X 2 2 138.00 311.00 2.16(SA) Steven Huhman - L Patrick Calahan
3 47.60 148.50 A 152.00 300.50 Kay Schulle - Gerald Sosler
4 55.29 172.50 A 3 0.00 172.50 1.54(SA) Ethan Stein - Stanley Sternberg
5 53.04 165.50 A 5 172.50 338.00 3 10.83(OA) Arch McKellar - Chuck Lamprey
6 55.61 173.50 X 1 1 149.00 322.50 3 5.06(OX) Jack Alhale - Rozi Alhale
7 46.31 144.50 A 157.00 301.50 Brett Adler - Lawrence Lau
8 54.65 170.50 X 4 3 153.00 323.50 7 2 6.75(OX) Peter MacCuaig - Alan Shollenberger
9 44.39 138.50 X 0.00 138.50 Stephen Lippmann - Janet Lippmann
10 48.08 150.00 A 161.00 311.00 0.57(SA) Sarla Thadani - Dilip Thadani
11 46.79 146.00 X 0.00 146.00 Farley Mawyer - Jill Marshall
12 50.96 159.00 X 6 0.00 159.00 0.51(SA) Ralph Tamlyn - Gloria Tamlyn
13 46.63 145.50 A 0.00 145.50 Stephen Blau - Warren Rosner
14 47.28 147.50 X 0.00 147.50 Lucette Flanagan - Eugene Flanagan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 1- 4 1- 4 9 4 9 9 9 0 9 9
---- 450 200 420 200 420 450 420 450 450 450 130 450 450
2> 11 6 9 8 11 3 3 7 3 3 0 3 11
---- 100 -500 -100 -120 100 -650 -650 -300 -650 -650 -680 -650 100
3> 7- 1- 1- 7- 12 7- 7- 7- 7- 1- 7- 1- 7-
660 ---- 630 630 660 1100 660 660 660 660 630 660 630 660
4> 3 10- 9 10- 3 12 3 3 3 3 3 7- 7-
-600 ---- 100 -120 100 -600 200 -600 -600 -600 -600 -600 -150 -150
5> 7 7 12 7 0 3 7 1 7 3 10- 3 10-
460 460 ---- 920 460 -50 430 460 400 460 430 490 430 490
6> 8 12 8 3 8 8 8 4 1 1 8 8 1
-480 -450 ---- -480 -520 -480 -480 -480 -490 -980 -980 -480 -480 -980
7> - 6 6 6 6 6 6 6 12 11 6 - 6
-650 -620 -620 ---- -620 -620 -620 -620 -620 200 -500 -620 -650 -620
8> 6 6 6 6 6 6 6 6 6 6 6 6 6
420 420 420 ---- 420 420 420 420 420 420 420 420 420 420
9> 9- 1 1 7 12 3- 9- 5- 5- 1 9- 3- 9-
50 -480 -480 -230 ---- 100 -450 50 -420 -420 -480 50 -450 50
10> 12 1- 5 1- 9- 1- 7 5 1- 9- 9- 9- 5
840 -140 110 -140 ---- 670 -140 200 110 -140 670 670 670 110
11> 0 7 7 7 12 5 2- 10- 10- 1 9 2- 4
-50 510 510 510 1520 ---- 500 440 940 940 420 920 440 460
12> 0 8- 6- 11 12 8- 3- 3- 3- 10 1 3- 6-
-90 200 110 500 800 ---- 200 100 100 100 400 -50 100 110
13> 6 1- 9 6 1- 11 11 6 6 6 11 1- 1-
-120 -150 -100 -120 -150 -90 ---- -90 -120 -120 -120 -90 -150 -150
14> 9- 9- 7 3- 9- 0 3- 3- 3- 9- 3- 3- 12
480 480 460 450 480 100 ---- 450 450 450 480 450 450 790
15> 7 9- 2 2 2 12 2 5 2 6 9- 9- 9-
100 200 -670 -670 -670 400 -670 ---- -110 -670 -100 200 200 200
16> 10 2 9 6- 11- 4 11- 0 2 2 6- 6- 6-
100 -140 -100 -110 150 -120 150 ---- -170 -140 -140 -110 -110 -110
17> 9- 9- 0 9- 2 5- 7 1 12 9- 5- 3- 3-
400 400 -50 400 150 200 300 140 ---- 450 400 200 170 170
18> 5 5 5 5 10 5 5 9 11 5 12 1 0
-680 -680 -680 -680 -230 -680 -680 -500 ---- -150 -680 100 -1100 -1430
19> 9 3 8 12 3 11 3 10 3 3 0 6- 6-
140 -100 110 630 -100 600 -100 300 -100 ---- -100 -110 50 50
20> 4 9 12 1- 1- 6- 1- 6- 6- 6- 10- 10- 1-
-90 110 400 -100 -100 100 -100 100 100 ---- 100 200 200 -100
21> 0 12 7- 2- 4- 7- 2- 4- 1 10 7- 11 7-
-150 500 100 -110 -100 100 -110 -100 -140 150 ---- 100 200 100
22> 1 6- 3 12 6- 10 0 10 10 6- 6- 3 3
-400 -130 -200 50 -130 -100 -510 -100 -100 -130 ---- -130 -200 -200
23> 10- 6 1- 6 6 6 10- 10- 6 0 3 10- 1-
1460 710 650 710 710 710 1460 1460 710 -300 680 ---- 1460 650
24> 1 5 9 9 9 1 3- 9 3- 9 9 9 1
-420 -140 50 50 50 -420 -170 50 -170 50 50 ---- 50 -420
25> 11- - 10 6 6 9 3 8 3 - 11- 6 3
650 -400 620 50 50 200 -200 100 -200 -400 650 50 ---- -200
26> 7 7 7 7 7 7 - 7 - 7 7 7 7
-650 -650 -650 -650 -650 -650 -680 -650 -680 -650 -650 -650 ---- -650
27> 1 9 6 8 6 3- 10- 12 10- 2 0 3- 6
-100 150 100 110 100 50 500 550 500 -50 -500 50 100 ----
28> 4 9 1- 6 6 3 11 1- 12 9 9 0 6
420 460 -50 430 430 400 490 -50 920 460 460 -100 430 ----
Sat 3PM B/C/D Pairs August 8, 2009
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 51.70 136.50 D 6 1 1 5 2 1.82(OD) Diane Storey - Marvin Lerman
2 48.48 128.00 C 4/5 0.48(SC) Robert Klopp - Alfred Guntermann
3 58.71 155.00 B 2 3 3.21(OB) Christopher Wang - Bradley Calcagni
4 46.40 122.50 C Nirmala Shevde - Ketan Shevde
5 48.48 128.00 C 4/5 0.48(SC) Ann Weinstein - Tobyann Strachan
6 45.45 120.00 D Sherry Wolf - Gloria Marmor
7 50.76 134.00 B 7 0.41(SB) Tong Tjoa - Subrata Ghosh
8 49.62 131.00 D 3 3 4 1.03(OD) Arthur Ziffer - Michael Mahony
9 53.98 142.50 B 4 1.00(SB) Ellen Bierman - Carol Laufer
10 41.10 108.50 D Valerie Scher - Beverly Kostrinsky
11 61.17 161.50 B 1 2 4.28(OB) Barbara Metselaar - Ruth Gundell
12 44.70 118.00 D Helen Nathan - Abbye Bosses
13 50.19 132.50 D 2 2 6 3 1.37(OD) Ellen Reller - Sara Kaminker
14 45.45 120.00 B Werner Hausmann - Helen Hausmann
15 56.82 150.00 B 3 4 2.41(OB) Bobby Stayman - Barbara Feldman
16 45.27 119.50 D Mieko Suzuki - Fumiko Kura
17 47.92 126.50 B Ruth Grant - Elizabeth Guttmann
18 53.79 142.00 B 5 0.57(SB) Martin Weiss - Beverly Weiss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> - 9 4- - 11 8 4- 2 10 4- 7 4-
---- ---- ---- ---- ---- -450 -130 -200 -450 110 -150 -200 -420 -50 -200 -170 -200 ----
2> 2- 5 2- 7- 2- 7- 2- 7- 0 10- 7- 10-
---- ---- ---- ---- ---- -100 100 -100 620 -100 620 -100 620 -200 680 620 680 ----
3> 9- 11 3 3 7 8 3 9- 3 3 3 3
---- ---- ---- ---- ---- ---- 100 200 -660 -660 -630 -150 -660 100 -660 -660 -660 -660
4> 7- 3- - 3- 7- - 11 3- 6 3- 9- 9-
---- ---- ---- ---- ---- ---- 150 -100 -200 -100 150 -200 630 -100 120 -100 600 600
5> 2 2 6 6 9 10 6 0 6 11 2 6
-460 ---- ---- ---- ---- ---- ---- -460 -430 -430 -420 -400 -430 -490 -430 100 -460 -430
6> 5 5 5 5 10 5 5 5 5 0 11 5
480 ---- ---- ---- ---- ---- ---- 480 480 480 920 480 480 480 480 430 980 480
7> 3 9 3 3 9 3 9 3 9 9 3 3
620 650 ---- ---- ---- ---- ---- ---- 620 620 650 620 650 620 650 650 620 620
8> 9- 0 4- 4- 4- 4- 4- 9- 11 4- 4- 4-
50 -450 ---- ---- ---- ---- ---- ---- -420 -420 -420 -420 -420 50 100 -420 -420 -420
9> 7- 9- 3- - 5- 5- - 2 11 7- 3- 9-
450 480 200 ---- ---- ---- ---- ---- ---- -50 420 420 -50 150 980 450 200 480
10> 11 9- 5 9- 2 5 5 5 0 8 5 1
170 140 -110 ---- ---- ---- ---- ---- ---- 140 -130 -110 -110 -110 -300 -100 -110 -150
11> 10 4- 11 4- 8- 3 8- 1- 6 7 1- 0
-420 -510 -400 -510 ---- ---- ---- ---- ---- ---- -440 -520 -440 -920 -490 -460 -920 -940
12> 3- 11 9 3- 7- 7- 3- 0 3- 3- 3- 10
-300 300 50 -300 ---- ---- ---- ---- ---- ---- -100 -100 -300 -800 -300 -300 -300 100
13> 6 1- 10 1- 6 1- 6 6 10 6 1- 10
120 90 150 90 120 ---- ---- ---- ---- ---- ---- 90 120 120 150 120 90 150
14> 3 3 3 9 9 3 3 9 9 3 9 3
-480 -480 -480 -450 -450 ---- ---- ---- ---- ---- ---- -480 -480 -450 -450 -480 -450 -480
15> 7 2 9- 4 7 4 4 11 7 0 1 9-
50 -110 100 -100 50 -100 ---- ---- ---- ---- ---- ---- -100 150 50 -200 -120 100
16> 9 2 2 5 9 7 11 0 2 9 5 5
140 -100 -100 -50 140 100 ---- ---- ---- ---- ---- ---- 170 -110 -100 140 -50 -50
17> 2 6 2 6 4 6 2 9 9 0 9 11
-420 -170 -420 -170 -200 -170 -420 ---- ---- ---- ---- ---- ---- -140 -140 -450 -140 -110
18> 1 7 7 7 7 2 7 7 7 7 7 0
100 680 680 680 680 230 680 ---- ---- ---- ---- ---- ---- 680 680 680 680 -100
19> 1- 1- 7- 0 3 7- 4 7- 7- 7- 7- 11
-150 -150 100 -600 -120 100 -110 100 ---- ---- ---- ---- ---- ---- 100 100 100 200
20> 10- 8 6 10- 0 6 3 9 3 1 3 6
200 -90 -100 200 -670 -100 -110 90 ---- ---- ---- ---- ---- ---- -110 -200 -110 -100
21> 5 5 2 10- 8 1 5 3 8 0 10- 8
110 110 PASS 150 140 -90 110 100 140 ---- ---- ---- ---- ---- ---- -100 150 140
22> 6 2- 10- 10- 6 1 6 6 0 9 6 2-
130 100 300 300 130 -50 130 130 -110 ---- ---- ---- ---- ---- ---- 200 130 100
23> - 9 11 4- 4- 2 7- 10 7- 4- - 4-
-1460 -620 300 -710 -710 -1430 -650 100 -650 -710 ---- ---- ---- ---- ---- -----1460 -710
24> 7- 2 11 2 2 2 7- 2 9 6 5 10
140 -50 420 -50 -50 -50 140 -50 200 130 ---- ---- ---- ---- ---- ---- 120 300
25> 10 5- 3 5- 0 8 5- 1- 10 1- 10 5-
400 100 -200 100 -850 150 100 -650 400 -650 400 ---- ---- ---- ---- ---- ---- 100
26> 4- 4- 4- 4- 10 4- 10 10 4- 0 4- 4-
650 650 650 650 680 650 680 680 650 230 650 ---- ---- ---- ---- ---- ---- 650
27> 5 10- 7 2 0 8- 2 5 10- 5 8- 2
-300 50 -150 -500 -800 -90 -500 -300 50 -300 -90 -500 ---- ---- ---- ---- ---- ----
28> 6- 2 6- 2 2 10 2 6- 10 10 2 6-
-430 -460 -430 -460 -460 -400 -460 -430 -400 -400 -460 -430 ---- ---- ---- ---- ---- ----
29> 10 2- 2- 7- 2- 6 10 2- 2- 10 2- 7-
---- 200 -600 -600 100 -600 -150 200 -600 -600 200 -600 100 ---- ---- ---- ---- ----
30> 2- 11 2- 5- 9 0 5- 10 5- 1 5- 8
---- -230 110 -230 -170 -100 -420 -170 50 -170 -300 -170 -140 ---- ---- ---- ---- ----
31> 4- 4- 9 1 0 9 9 2 11 7 4- 4-
---- ---- -100 -100 PASS -200 -230 PASS PASS -120 120 -80 -100 -100 ---- ---- ---- ----
32> 6 3 5 9 7- 7- 4 10 0 1- 1- 11
---- ---- 180 -100 150 300 200 200 -50 400 -170 -140 -140 430 ---- ---- ---- ----
33> 6- 4 2 11 2 6- 2 9- 9- 6- 0 6-
---- ---- ---- 420 200 -50 480 -50 420 -50 450 450 420 -100 420 ---- ---- ----
34> 11 4- 9- 9- 4- 4- 2 1 8 0 4- 7
---- ---- ---- 120 -100 90 90 -100 -100 -150 -200 50 -280 -100 -90 ---- ---- ----
35> 5- 11 1 0 5- 5- 10 5- 5- 5- 5- 5-
---- ---- ---- ---- -620 -100 -660 -1370 -620 -620 -170 -620 -620 -620 -620 -620 ---- ----
36> 9- 3- 6- 3- 11 3- 8 6- 9- 3- 1 0
---- ---- ---- ---- 90 -200 -100 -200 600 -200 -90 -100 90 -200 -300 -400 ---- ----
Sat 3PM B/C/D Pairs August 8, 2009
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 44.51 117.50 D Lillian Laster - Tecla Martemucci
2 49.43 130.50 B William Wood, Jr - Lorraine Hinds
3 50.95 134.50 B Julia Zucker - Nat Zucker
4 44.51 117.50 C Betty Cutting - Maury Fuller
5 56.25 148.50 D 2 2 1 5 2 1 2.61(OC) Pauline Raiff - Frederic Raiff
6 43.75 115.50 C Marjorie Andrews - Sylvia Kandel
7 53.03 140.00 B 5 0.57(SB) Marjorie Murstein - Susan Duval
8 39.39 104.00 D Sally Nathanson - Renee Frank
9 55.49 146.50 B 3 6 1.43(SB) Joyana Steinberg - Allan Botchman
10 42.80 113.00 C Rosette Scheib - Edwin Kellerman
11 48.86 129.00 B Elaine Misner - James Misner
12 63.26 167.00 C 1 1 1 1 5.71(OB) Robert Krissoff - Harry Madoff
13 46.21 122.00 D 2 0.74(SD) Jill Fouad - Helen McBrien
14 51.89 137.00 C 7/8 3/4 3/4 1.72(OC) Jacob Rabinowitz - Elaine Rabinowitz
15 51.70 136.50 B Judith Back - Carol Braten
16 53.41 141.00 B 4 1.00(SB) Stephen Sahlein - Nancy Sahlein
17 51.89 137.00 C 7/8 3/4 3/4 1.72(OC) Sandra Aldrich - Betty Heller
18 52.65 139.00 B 6 0.48(SB) Dayle Rebelein - Bob Rebelein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 0 3 6- 9 1 10- 6- 2 4 6- 6- 10-
---- -110 ---- ---- 150 ---- 200 ---- 420 ---- 50 450 200 130 170 200 200 450
2> 8- 3- 8- 3- 11 8- - 6 3- 8- - 3-
---- 100 ---- ---- -620 ---- 100 ---- -620 ---- 200 100 -680 -100 -620 100 -680 -620
3> 8 4 3 8 1- 8 1- 8 0 8 8 8
660 ---- 630 ---- ---- 150 ---- 660 ---- -100 ---- 660 -100 660 -200 660 660 660
4> 7- 3- 10- 0 7- 5 3- 7- 7- 1- 10- 1-
100 ---- -150 ---- ---- 200 ---- -630 ---- 100 ---- -120 -150 100 100 -600 200 -600
5> 9 2 1 5 11 5 0 9 9 5 5 5
460 420 ---- 400 ---- ---- 430 ---- 490 ---- 430 ---- -100 460 460 430 430 430
6> 6 1 6 6 6 6 11 6 0 6 6 6
-480 -920 ---- -480 ---- ---- -480 ---- -480 ---- -480 ---- -430 -480 -980 -480 -480 -480
7> 2 2 8 2 8 2 2 8 8 8 8 8
-650 -650 -620 ---- -650 ---- ---- -620 ---- -650 ---- -650 ---- -620 -620 -620 -620 -620
8> 6- 11 6- 6- 1- 0 6- 6- 6- 6- 6- 1-
420 450 420 ---- 420 ---- ---- -50 ---- -100 ---- 420 ---- 420 420 420 420 -50
9> 1- 5- 7- 10- 9 0 3- 7- 1- 10- 3- 5-
-480 -420 -200 50 ---- -150 ---- ---- -980 ---- -450 ---- -200 ---- -480 50 -450 -420
10> 1- 6 6 6 6 11 3 6 10 1- 0 9
-140 110 110 110 ---- 110 ---- ---- 300 ---- 100 ---- 110 ---- 150 -140 -170 130
11> 8 0 2- 6- 9- 5 4 9- 11 1 2- 6-
520 400 440 510 920 ---- 490 ---- ---- 460 ---- 920 ---- 940 ---- 420 440 510
12> 3- 2 7- 7- 11 7- 7- 7- 1 7- 3- 0
100 -50 300 300 800 ---- 300 ---- ---- 300 ---- 300 ---- -100 ---- 300 100 -300
13> 1 5 9- 5 5 1 5 9- 1 5 9- 9-
-150 -120 -90 -120 -120 -150 ---- -120 ---- ---- -90 ---- -150 ---- -120 ---- -90 -90
14> 8 8 2 2 2 2 8 2 8 8 8 8
480 480 450 450 450 450 ---- 480 ---- ---- 450 ---- 480 ---- 480 ---- 480 480
15> 7 7 0 4 4 7 11 10 1- 4 9 1-
100 100 -150 -50 -50 100 200 ---- 120 ---- ---- -100 ---- -50 ---- 110 ---- -100
16> 0 6 11 2 9 4 2 6 6 2 9 9
-170 50 110 -140 100 -100 -140 ---- 50 ---- ---- 50 ---- -140 ---- 100 ---- 100
17> 5 2 7 2 5 11 9 2 0 9 5 9
170 140 200 140 170 450 420 140 ---- 110 ---- ---- 420 ---- 170 ---- 420 ----
18> 4 4 4 4 9 4 4 4 11 10 4 4
-680 -680 -680 -680 -230 -680 -680 -680 ---- 100 ---- ---- -100 ---- -680 ---- -680 ----
19> 8 3- 3- 3- 7 3- 3- 0 9- 9- 3- 11
---- 120 -100 -100 -100 110 -100 -100 -200 ---- 150 ---- ---- 150 ---- -100 ---- 600
20> 11 8 5 10 8 8 2 5 - 3 5 -
---- 670 110 100 200 110 110 -90 100 ---- -200 ---- ---- 90 ---- 100 ---- -200
21> 3 10 11 6 - 8 3 3 6 6 9 -
-140 ---- 90 100 -110 -150 -100 -140 -140 -110 ---- -110 ---- ---- PASS ---- -150 ----
22> 5 10 2 5 5 5 8- 11 5 8- - -
-130 ---- 50 -200 -130 -130 -130 -100 110 -130 ---- -100 ---- ---- -300 ---- -300 ----
23> 9 3- 10- 1 6- 3- 10- 6- 2 0 6- 6-
---- 1430 ---- 650 1460 -100 710 650 1460 710 620 ---- -300 ---- ---- 710 ---- 710
24> 9 3- 6 9 1 2 3- 5 9 0 9 9
---- 50 ---- -140 -120 50 -300 -200 -140 -130 50 ---- -420 ---- ---- 50 ---- 50
25> 3 5- 9- 5- 1 1 9- 5- 1 8 5- 11
-150 ---- -100 ---- 650 -100 -400 -400 650 -100 -400 200 ---- -100 ---- ---- 850 ----
26> 6- 1 1 6- 6- 6- 11 6- 6- 6- 6- 1
-650 ---- -680 ---- -680 -650 -650 -650 -230 -650 -650 -650 ---- -650 ---- ---- -680 ----
27> 9 6 - 6 6 - 2- 4 9 9 11 2-
---- 500 ---- 300 ---- -50 300 300 -50 90 150 500 500 ---- 800 ---- ---- 90
28> 9 4- 1 4- 1 9 9 4- 4- 9 9 1
---- 460 ---- 430 ---- 400 430 400 460 460 430 430 460 ---- 460 ---- ---- 400
29> 5 1 8- 8- 1 1 8- 8- 8- 3- 3- 8-
150 ---- -200 ---- 600 ---- 600 -200 -200 600 600 600 -100 -100 ---- 600 ---- ----
30> 11 5- 1 5- 8- 10 0 5- 8- 3 5- 2
420 ---- 170 ---- -50 ---- 170 230 300 -110 170 230 140 170 ---- 100 ---- ----
31> 2 2 9 0 6- 4 6- 6- 2 6- 10 11
---- PASS ---- PASS ---- 120 ---- -120 100 80 100 100 PASS 100 200 ---- 230 ----
32> 3- 7 1 11 5 9- 8 9- 6 0 2 3-
---- -200 ---- 50 ---- -400 ---- 170 -180 140 100 140 -150 -430 -300 ---- -200 ----
33> 4- 9 1- 1- 4- 4- 7 11 9 4- 0 9
---- ---- -420 ---- 50 ---- -450 ---- -450 -420 -420 -200 100 50 -420 -480 ---- 50
34> 6- 9 10 3 0 11 6- 6- 1- 4 1- 6-
---- ---- 100 ---- 150 ---- 200 ---- -50 -120 280 100 100 -90 90 -90 ---- 100
35> 5- 5- 1 5- 5- 5- 5- 0 5- 10 5- 11
620 ---- ---- 620 ---- 170 ---- 620 ---- 620 620 620 100 620 660 620 1370 ----
36> 0 7- 3 4- 1- 1- 7- 7- 10 4- 11 7-
-600 ---- ---- 200 ---- 90 ---- 100 ---- -90 -90 200 200 300 100 400 200 ----
Sat 3PM 299er Pairs August 8, 2009
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.13 113.87 C Alan Margolin - Randi Margolin
2 46.83 123.64 B Janice Katz - Joan Lieblich
3 60.77 160.42 A 3 3 1.83(OA) Dotty Brust - Wanda Van Woert
4 43.64 115.20 C John Grosz - Susan Grosz
5 63.77 168.36 C 2 2 2 2 2 2 2.44(OA) George Trost - William Sigward
6 44.62 117.79 A Arnie Moskowitz - Sandra Haffner
7 48.73 128.64 A Barbara Worms - Roberta Kirshbaum
8 35.78 94.47 B Alan Goldman - Sonia Sasson
9 53.36 140.88 B 4 3 0.63(SB) Roberta Rubinstein - Alan Rubinstein
10 51.67 136.42 A 5 0.33(SA) Frances Seicol - Helene Winston
11 47.50 125.41 B 4 0.44(SB) Simone Demou - Elaine Kiratsous
12 66.96 176.78 C 1 1 1 1 1 1 3.25(OA) Barry Kaplan - Jay Kaplan
13 43.54 114.94 C Georgia Randolph - Dora Day-Johnston
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.95 8.23 2.77 2.77 9.86 0.59 4.41 6.59 5- 0.59 8.23
---- 110 50 -420 -420 90 ---- -450 -170 -50 -130 -450 50
2> 7.14 1.14 4.41 7.14 7.14 9.86 2.77 2.77 7.14 10.95 0.05
---- 620 -200 200 620 620 ---- 630 -100 -100 620 650 -300
3> 7.68 1.14 7.68 7.68 7.68 1.14 10.95 1.14 7.68 3.86 3.86
---- ---- -600 -660 -600 -600 -600 -660 -150 -660 -600 -630 -630
4> 7.68 5- 7.68 10.41 0.05 1.68 10.41 3.86 1.68 7.68 3.86
---- ---- 130 120 130 600 -200 -100 600 110 -100 130 110
5> 10.41 3.86 3.86 10.41 0.59 0.59 8.23 8.23 2.23 5- 6.59
100 -430 ---- -430 100 -490 -490 ---- 50 50 -460 -420 -400
6> 0.05 3.32 6.05 10.95 9.86 6.05 6.05 6.05 8.77 1.14 2.23
-100 450 ---- 480 990 520 480 ---- 480 480 490 -50 420
7> 5- 1.14 9.86 0.05 9.86 3.32 7.68 3.32 9.86 6.59 3.32
170 ---- -200 ---- 650 -800 650 -100 620 -100 650 200 -100
8> 0.05 3.32 6.59 3.32 3.32 8.23 3.32 3.32 10.41 10.41 8.23
-450 ---- -420 ---- -150 -420 -420 -140 -420 -420 50 50 -140
